Name: | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 20 Jan 2004 (21 years ago) |
Entity Number: | 84590D |
Place of Formation: | ALASKA |
Address: | 3301 C ST STE 400, ANCHORAGE, AK 99508 |
Address ZIP Code: | 99508 |
Line of Business
54 Professional, Scientific and Technical ServicesNAICS
541512 COMPUTER SYSTEMS DESIGN SERVICESType | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | BERING STRAITS INFORMATION TECHNOLOGY, LLC | 000-619-968 | Alabama |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEYCHH9CXFB7 | 2025-03-29 | 1743 DORSEY RD SUITES 100-102, HANOVER, MD, 21076, 1186, USA | 3301 C ST STE 400, ANCHORAGE, AK, 99503, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 03 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-04-12 |
Initial Registration Date | 2024-03-13 |
Entity Start Date | 2004-01-20 |
Fiscal Year End Close Date | Mar 31 |
Service Classifications
NAICS Codes | 236220, 334111, 334220, 334511, 334517, 484210, 484220, 517122, 541219, 541511, 541512, 541513, 541519, 541611, 541614, 541618, 541690, 541990, 561110, 561210, 561612, 611420, 811210 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | RHONDA GILDERSLEEVE |
Role | SR PROJECT ACCOUNTING MANAGER |
Address | 3301 C ST STE 400, ANCHORAGE, AK, 99503, USA |
Title | ALTERNATE POC |
Name | DEBORAH WOLKOFF |
Role | CONTROLLER |
Address | 3301 C ST STE 400, ANCHORAGE, AK, 99503, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RICHARD FOSTER |
Role | PRESIDENT |
Address | 3301 C ST STE 400, ANCHORAGE, AK, 99503, USA |
Title | ALTERNATE POC |
Name | Z. DANIEL GRAHAM |
Role | VICE PRESIDENT |
Address | 3301 C ST STE 400, ANCHORAGE, AK, 99503, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | RICHARD FOSTER |
Role | PRESIDENT |
Address | 3301 C ST STE 400, ANCHORAGE, AK, 99503, USA |
Title | ALTERNATE POC |
Name | LORI MOERBITZ |
Role | COMPLIANCE SPECIALIST |
Address | 3301 C ST STE 400, ANCHORAGE, AK, 99503, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Y6Q1 | Active | Non-Manufacturer | 2004-08-04 | 2024-08-13 | 2029-08-13 | 2025-08-09 | |||||||||||||||||||||||||||||||
|
POC | ROY CRAFT |
Phone | +1 907-590-8328 |
Fax | +1 907-563-2742 |
Address | 3301 C STREET, ANCHORAGE, AK, 99503 3958, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | |
---|---|
Vendor Certified | 2024-08-13 |
CAGE number | 3WDK7 |
Company Name | BERING STRAITS NATIVE CORPORATION |
CAGE Last Updated | 2024-07-05 |
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-08-13 |
CAGE number | 9W2U0 |
Company Name | BSNC GOVERNMENT SERVICES, LLC |
CAGE Last Updated | 2024-05-30 |
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
Z. Daniel Graham | Manager |
Cynthia Massie | Manager |
Krystal Nelson | Manager |
Jeffrey Shirley | Manager |
Name | Role |
---|---|
BSNC Government Services, LLC | Member |
Name | Role |
---|---|
BERING STRAITS NATIVE CORPORATION | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 721702 | Active | 2004-07-14 | 2023-12-14 | 2025-12-31 | LOB: 54 - Professional, Scientific and Technical Services, NAICS: 541512 - COMPUTER SYSTEMS DESIGN SERVICES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DO | AWARD | 0025 | 2008-09-30 | 2009-06-30 | 2009-06-30 | |||||||||||||||||||||||||||
|
Title | PROJECT MGM'T & OTHER PROGRAM ACTIVITIES |
NAICS Code | 541611: ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES |
Product and Service Codes | R799: OTHER MANAGEMENT SUPPORT SERVICES |
Recipient Details
Recipient | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
UEI | LECFN6KRWUM4 |
Legacy DUNS | 155646263 |
Recipient Address | UNITED STATES, 4720 BUSINESS PARK BLVD ST, ANCHORAGE, 99503 |
Unique Award Key | CONT_AWD_0029_9700_FA500005D0020_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 23988.37 |
Current Award Amount | 23988.37 |
Potential Award Amount | 23988.37 |
Description
Title | IA HARDENING |
NAICS Code | 541611: ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES |
Product and Service Codes | R799: OTHER MANAGEMENT SUPPORT SERVICES |
Recipient Details
Recipient | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
UEI | LECFN6KRWUM4 |
Legacy DUNS | 155646263 |
Recipient Address | UNITED STATES, 4720 BUSINESS PARK BLVD ST, ANCHORAGE, ANCHORAGE, ALASKA, 99503 |
Unique Award Key | CONT_AWD_FA877007C0025_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | NTE CHANGES |
NAICS Code | 541519: OTHER COMPUTER RELATED SERVICES |
Product and Service Codes | D399: OTHER ADP & TELECOMMUNICATIONS SVCS |
Recipient Details
Recipient | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
UEI | LECFN6KRWUM4 |
Legacy DUNS | 155646263 |
Recipient Address | UNITED STATES, 4600 DEBARR RD STE 200, ANCHORAGE, 995083126 |
Unique Award Key | CONT_AWD_0030_9700_FA500005D0020_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Current Award Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | DOCUMENTATION OF SPECTRUM LICENSING |
NAICS Code | 541611: ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES |
Product and Service Codes | R799: OTHER MANAGEMENT SUPPORT SERVICES |
Recipient Details
Recipient | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
UEI | LECFN6KRWUM4 |
Legacy DUNS | 155646263 |
Recipient Address | UNITED STATES, 4720 BUSINESS PARK BLVD ST, ANCHORAGE, ANCHORAGE, ALASKA, 99503 |
Unique Award Key | CONT_AWD_HSHQDC07C00109_7001_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | PUBLIC SAFETY IN THE PACIFIC NORTHWEST |
NAICS Code | 517910 |
Product and Service Codes | R408: PROGRAM MANAGEMENT/SUPPORT SERVICES |
Recipient Details
Recipient | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
UEI | LECFN6KRWUM4 |
Legacy DUNS | 155646263 |
Recipient Address | UNITED STATES, 4720 BUSINESS PARK BLVD, ANCHORAGE, 995037124 |
Unique Award Key | CONT_AWD_0017_9700_FA500006D0009_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | DEPLOYED SITE OPS |
NAICS Code | 811213: COMMUNICATION EQUIPMENT REPAIR AND MAINTENANCE |
Product and Service Codes | J058: MAINT-REP OF COMMUNICATION EQ |
Recipient Details
Recipient | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
UEI | LECFN6KRWUM4 |
Legacy DUNS | 155646263 |
Recipient Address | UNITED STATES, 4720 BUSINESS PARK BLVD, ANCHORAGE, 99503 |
Unique Award Key | CONT_AWD_FA500008P0226_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 25469.56 |
Current Award Amount | 25469.56 |
Potential Award Amount | 25469.56 |
Description
Title | IMPLEMENTATION OF EMAIL SERVER |
NAICS Code | 334111: ELECTRONIC COMPUTER MANUFACTURING |
Product and Service Codes | 7025: ADP INPUT/OUTPUT & STORAGE DEVICES |
Recipient Details
Recipient | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
UEI | LECFN6KRWUM4 |
Legacy DUNS | 155646263 |
Recipient Address | UNITED STATES, 4600 DEBARR RD STE 200, ANCHORAGE, ANCHORAGE, ALASKA, 995083126 |
Unique Award Key | CONT_AWD_W911QX08P0809_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 8459.49 |
Current Award Amount | 8459.49 |
Potential Award Amount | 8459.49 |
Description
Title | DECOMMISSIONING SERVICES |
NAICS Code | 561210: FACILITIES SUPPORT SERVICES |
Product and Service Codes | Z249: MAINT-REP-ALT/OTHER UTILITIES |
Recipient Details
Recipient | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
UEI | LECFN6KRWUM4 |
Legacy DUNS | 155646263 |
Recipient Address | UNITED STATES, 4600 DEBARR RD STE 200, ANCHORAGE, ANCHORAGE, ALASKA, 995083126 |
Unique Award Key | CONT_AWD_AG645SC070012_12D2_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Description
Title | PROGRAM OFFICE SUPPORT CONTRACT |
NAICS Code | 541513: COMPUTER FACILITIES MANAGEMENT SERVICES |
Product and Service Codes | D302: ADP SYSTEMS DEVELOPMENT SERVICES |
Recipient Details
Recipient | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
UEI | LECFN6KRWUM4 |
Legacy DUNS | 155646263 |
Recipient Address | UNITED STATES, 4720 BUSINESS PARK BLVD, ANCHORAGE, 995037124 |
Unique Award Key | CONT_AWD_SP470308C0013_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 31031892.97 |
Current Award Amount | 63236899.70 |
Potential Award Amount | 63236899.70 |
Description
Title | BACKORDER REDUCTION SERVICES |
NAICS Code | 561110: OFFICE ADMINISTRATIVE SERVICES |
Product and Service Codes | R707: MGT SVCS/CONTRACT & PROCUREMENT SUP |
Recipient Details
Recipient | BERING STRAITS INFORMATION TECHNOLOGY, LLC |
UEI | LECFN6KRWUM4 |
Recipient Address | UNITED STATES, 4600 DEBARR RD STE 200, ANCHORAGE, ANCHORAGE, ALASKA, 995083126 |
Date of last update: 10 Nov 2024
Sources
State of Alaska - Department of Commerce, Community, and Economic Development