Name: | Global Technical Services, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 09 Jun 2011 (14 years ago) |
Entity Number: | 135719 |
ZIP code: | 99503 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 3301 C STREET, SUITE 400, SUITE 400, ANCHORAGE, AK 99503-3958 |
Mailing Address: | 3301 C STREET, SUITE 400, ANCHORAGE, AK 99503-3958 |
Line of Business
48-49 Transportation and WarehousingNAICS
488190 OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATIONType | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Global Technical Services, LLC, CONNECTICUT | 1248004 | CONNECTICUT |
Headquarter of | Global Technical Services, LLC, COLORADO | 20171199866 | COLORADO |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S8PTK2HD4AH3 | 2025-04-01 | 3301 C STREET, SUITE 400, ANCHORAGE, AK, 99503, 3958, USA | 3301 C STREET, SUITE 400, ANCHORAGE, AK, 99503, 3958, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-04-03 |
Initial Registration Date | 2011-07-13 |
Entity Start Date | 2011-06-09 |
Fiscal Year End Close Date | Mar 31 |
Service Classifications
NAICS Codes | 236220, 238210, 334220, 334517, 336411, 336413, 488119, 488190, 488999, 493110, 493190, 517111, 517410, 517810, 523940, 541330, 541511, 541512, 541513, 541519, 541611, 541612, 541614, 541690, 541990, 561110, 561210, 561320, 561431, 561612, 561621, 561720, 561730, 561920, 561990, 611420, 611512, 611513, 611519, 611699, 611710, 621111, 711510, 811210 |
Product and Service Codes | R405, R408, R425, R426, R499 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | RHONDA GILDERSLEEVE |
Address | 3301 C STREET, SUITE 400, ANCHORAGE, AK, 99503, 3958, USA |
Title | ALTERNATE POC |
Name | DEBORAH WOLKOFF |
Role | CONTROLLER |
Address | 3301 C STREET, SUITE 400, ANCHORAGE, AK, 99503, 3958, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RICHARD FOSTER |
Address | 3301 C STREET, SUITE 400, ANCHORAGE, AK, 99503, 3958, USA |
Title | ALTERNATE POC |
Name | DANIEL GRAHAM |
Address | 3301 C STREET, SUITE 400, ANCHORAGE, AK, 99503, 3958, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | RICHARD FOSTER |
Address | 3301 C STREET, SUITE 400, ANCHORAGE, AK, 99503, 3958, USA |
Title | ALTERNATE POC |
Name | DANIEL GRAHAM |
Address | 3301 C STREET, SUITE 400, ANCHORAGE, AK, 99503, 3958, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6G5Y8 | Active | Non-Manufacturer | 2011-07-18 | 2024-08-15 | 2029-08-15 | 2025-08-13 | |||||||||||||||||||||||||||||||
|
POC | RICHARD FOSTER |
Phone | +1 907-334-8307 |
Fax | +1 907-563-2742 |
Address | 3301 C STREET, ANCHORAGE, AK, 99503 3958, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | |
---|---|
Vendor Certified | 2024-08-15 |
CAGE number | 3WDK7 |
Company Name | BERING STRAITS NATIVE CORPORATION |
CAGE Last Updated | 2024-07-05 |
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-08-15 |
CAGE number | 9W2U0 |
Company Name | BSNC GOVERNMENT SERVICES, LLC |
CAGE Last Updated | 2024-05-30 |
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
BERING STRAITS NATIVE CORPORATION | Registered Agent |
Name | Role |
---|---|
Z. Daniel Graham | Manager |
Cynthia Massie | Manager |
Krystal Nelson | Manager |
Jeffrey Shirley | Manager |
Name | Role |
---|---|
BSNC Government Services, LLC | Member |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 959652 | Active | 2011-06-10 | 2023-12-14 | 2025-12-31 | LOB: 48-49 - Transportation and Warehousing, NAICS: 488190 - OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | W91ZRU12C0007 | 2012-05-29 | 2013-06-08 | 2013-06-08 | |||||||||||||||||||||||||||||||||||||||
|
Obligated Amount | 377698.37 |
Current Award Amount | 377698.37 |
Potential Award Amount | 377698.37 |
Description
Title | OPERATIONS AND TRAINING |
NAICS Code | 561320: TEMPORARY HELP SERVICES |
Product and Service Codes | R707: SUPPORT- MANAGEMENT: CONTRACT/PROCUREMENT/ACQUISITION SUPPORT |
Recipient Details
Recipient | GLOBAL TECHNICAL SERVICES, LLC |
UEI | S8PTK2HD4AH3 |
Legacy DUNS | 968468822 |
Recipient Address | UNITED STATES, 4600 DEBARR RD STE 200, ANCHORAGE, ANCHORAGE, ALASKA, 995083103 |
Executive Compensation
Name | SAMUEL PINO |
Amount | 184389.00 |
Name | DONALD WILDS |
Amount | 176399.00 |
Unique Award Key | CONT_IDV_19AQMM19D0113_1900 |
Awarding Agency | Department of State |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 6000000000.00 |
Description
Title | DIPLOMATIC PLATFORM SUPPORT SERVICES |
NAICS Code | 561210: FACILITIES SUPPORT SERVICES |
Product and Service Codes | R706: SUPPORT- MANAGEMENT: LOGISTICS SUPPORT |
Recipient Details
Recipient | GLOBAL TECHNICAL SERVICES, LLC |
UEI | S8PTK2HD4AH3 |
Recipient Address | UNITED STATES, 3301 C ST STE 400, ANCHORAGE, ANCHORAGE, ALASKA, 995033958 |
Executive Compensation
Name | SAMUEL PINO |
Amount | 111888.00 |
Unique Award Key | CONT_AWD_W912BU19P0037_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 1244501.97 |
Current Award Amount | 1244501.97 |
Potential Award Amount | 2592913.62 |
Description
Title | AREA FACILITIES OPERATIONS SPECIALIST |
NAICS Code | 561210: FACILITIES SUPPORT SERVICES |
Product and Service Codes | R499: SUPPORT- PROFESSIONAL: OTHER |
Recipient Details
Recipient | GLOBAL TECHNICAL SERVICES, LLC |
UEI | S8PTK2HD4AH3 |
Recipient Address | UNITED STATES, 3301 C ST STE 400, ANCHORAGE, ANCHORAGE, ALASKA, 995033958 |
Unique Award Key | CONT_AWD_FA850519F0023_9700_FA850517D0001_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 56745.50 |
Current Award Amount | 56745.50 |
Potential Award Amount | 56745.50 |
Description
Title | SPECIALIZED SOFTWARE SUPPORT FOR THE SUSTAINMENT OF THE F-15 EAGLE AUTOMATED INFORMATION SYSTEMS |
NAICS Code | 541511: CUSTOM COMPUTER PROGRAMMING SERVICES |
Product and Service Codes | R425: SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL |
Recipient Details
Recipient | GLOBAL TECHNICAL SERVICES, LLC |
UEI | S8PTK2HD4AH3 |
Recipient Address | UNITED STATES, 4600 DEBARR RD STE 200, ANCHORAGE, ANCHORAGE, ALASKA, 995083103 |
Unique Award Key | CONT_AWD_FA850518F0006_9700_FA850517D0001_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 453006.50 |
Current Award Amount | 453006.50 |
Potential Award Amount | 453006.50 |
Description
Title | F-15 EAGLE AUTOMATED INFORMATION SYSTEMS |
NAICS Code | 541511: CUSTOM COMPUTER PROGRAMMING SERVICES |
Product and Service Codes | R425: SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL |
Recipient Details
Recipient | GLOBAL TECHNICAL SERVICES, LLC |
UEI | S8PTK2HD4AH3 |
Recipient Address | UNITED STATES, 4600 DEBARR RD STE 200, ANCHORAGE, ANCHORAGE, ALASKA, 995083103 |
Unique Award Key | CONT_AWD_FA850518F0053_9700_FA850517D0001_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 300706.74 |
Current Award Amount | 300706.74 |
Potential Award Amount | 300706.74 |
Description
Title | SPECIALIZED SOFTWARE SUPPORT FOR THE SUSTAINMENT OF THE F-15 EAGLE AUTOMATED INFORMATION SYSTEM. |
NAICS Code | 541511: CUSTOM COMPUTER PROGRAMMING SERVICES |
Product and Service Codes | R425: SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL |
Recipient Details
Recipient | GLOBAL TECHNICAL SERVICES, LLC |
UEI | S8PTK2HD4AH3 |
Recipient Address | UNITED STATES, 4600 DEBARR RD STE 200, ANCHORAGE, ANCHORAGE, ALASKA, 995083103 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development