Name: | Bethel Federal Services LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 03 Mar 2005 (20 years ago) |
Entity Number: | 92076 |
ZIP code: | 99503 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 2600 DENALI ST STE 102A, ANCHORAGE, AK 99503 |
Line of Business
56 Administrative, Support, Waste Management and Remediation ServicesNAICS
561210 FACILITIES SUPPORT SERVICESUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H29FKY2SL1F2 | 2024-03-19 | 2605 DENALI ST, ANCHORAGE, AK, 99503, 2749, USA | 2605 DENALI ST STE 202, ANCHORAGE, AK, 99503, 2749, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-03-22 |
Initial Registration Date | 2010-05-26 |
Entity Start Date | 2005-03-03 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236116, 236210, 236220, 237110, 237130, 237310, 237990, 238110, 238160, 238210, 238220, 238910, 238990, 332311, 332420, 332991, 488320, 488510, 488991, 493110, 493190, 541330, 541614, 561210 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ANASTASIA HOFFMAN |
Role | PRESIDENT & CEO |
Address | 2605 DENALI STREET, SUITE 100, ANCHORAGE, AK, 99503, 2749, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS C SMITH |
Role | GENERAL MANAGER |
Address | 2605 DENALI STREET SUITE 202, ANCHORAGE, AK, 99503, 2749, USA |
Title | ALTERNATE POC |
Name | RACHEL BALLUTA |
Address | 2605 DENALI STREET SUITE 100, ANCHORAGE, AK, 99503, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | THOMAS C SMITH |
Role | GENERAL MANAGER |
Address | 2605 DENALI STREET SUITE 202, ANCHORAGE, AK, 99503, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60TB9 | Active | Non-Manufacturer | 2010-06-03 | 2024-03-19 | 2028-03-22 | 2024-03-19 | |||||||||||||||||||||||||||||||||||||||||||||
|
POC | THOMAS C. SMITH |
Phone | +1 210-328-9166 |
Address | 2605 DENALI ST, ANCHORAGE, AK, 99503 2749, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | |
---|---|
Vendor Certified | 2023-03-22 |
CAGE number | 77A08 |
Company Name | BETHEL NATIVE CORPORATION |
CAGE Last Updated | 2024-09-17 |
Immediate Level Owner | |
---|---|
Vendor Certified | 2023-03-22 |
CAGE number | 7DLB8 |
Company Name | BETHEL SOLUTIONS INCORPORATED |
CAGE Last Updated | 2024-08-31 |
List of Offerors (2) | |
---|---|
CAGE number | 7SLW4 |
Owner Type | Immediate |
Legal Business Name | BETHEL FEDERAL-UNIT JV |
CAGE number | 84KQ7 |
Owner Type | Immediate |
Legal Business Name | BETHEL-UNIT JV |
Name | Role |
---|---|
THOMAS SMITH | Manager |
Name | Role |
---|---|
Bethel Solutions Incorporated | Member |
Name | Role |
---|---|
SW&W Registered Agents, Inc. | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 941644 | Active | 2010-04-01 | 2023-12-28 | 2025-12-31 | LOB: 56 - Administrative, Support, Waste Management and Remediation Services, NAICS: 561210 - FACILITIES SUPPORT SERVICES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | INF11PC00445 | 2011-09-21 | 2011-10-30 | 2011-10-30 | |||||||||||||||||||||||||||
|
Title | REPLACE ARCTIC AND NON-ARCTIC PIPE FOR HOUSING AND REPAIR WELL. |
NAICS Code | 237110: WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | Y244: CONSTRUCT/SEWAGE & WASTE |
Recipient Details
Recipient | BETHEL FEDERAL SERVICES LLC |
UEI | H29FKY2SL1F2 |
Legacy DUNS | 962397936 |
Recipient Address | UNITED STATES, 460 RIDGECREST, SUITE 211, BETHEL, 995590719 |
Unique Award Key | CONT_AWD_W911QY12C0172_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 999469.00 |
Current Award Amount | 999469.00 |
Potential Award Amount | 999469.00 |
Description
Title | ENERGY EFFICIENT HYBRID RAPID DEPLOYABLE SHELTER |
NAICS Code | 561210: FACILITIES SUPPORT SERVICES |
Product and Service Codes | 8305: TEXTILE FABRICS |
Recipient Details
Recipient | BETHEL FEDERAL SERVICES LLC |
UEI | H29FKY2SL1F2 |
Legacy DUNS | 962397936 |
Recipient Address | UNITED STATES, 460 RIDGECREST STE 211, BETHEL, BETHEL, ALASKA, 995590001 |
Unique Award Key | CONT_AWD_W911KB12C0017_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Current Award Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | FTR198 - BUCKNER PHYSICAL FITNESS FACILITY EXPANSION, JBER, AK |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Y1FB: CONSTRUCTION OF RECREATIONAL BUILDINGS |
Recipient Details
Recipient | BETHEL FEDERAL SERVICES LLC |
UEI | H29FKY2SL1F2 |
Legacy DUNS | 962397936 |
Recipient Address | UNITED STATES, 460 RIDGECREST STE 211, BETHEL, BETHEL, ALASKA, 995590001 |
Unique Award Key | CONT_AWD_W911QY12C0020_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | MODIFICATION TO CONTRACT CORRECTING FUNDING |
NAICS Code | 488320: MARINE CARGO HANDLING |
Product and Service Codes | 8305: TEXTILE FABRICS |
Recipient Details
Recipient | BETHEL FEDERAL SERVICES LLC |
UEI | H29FKY2SL1F2 |
Legacy DUNS | 962397936 |
Recipient Address | UNITED STATES, 460 RIDGECREST, SUITE 211, BETHEL, 995590719 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development