Name: | GOLDEN EAGLE OUTFITTERS, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 07 Mar 2000 (25 years ago) |
Entity Number: | 69143D |
ZIP code: | 99737 |
County: | Southeast Fairbanks |
Place of Formation: | ALASKA |
Address: | 4.5 MILE NISTLER ROAD, DELTA JUNCTION, AK 99737-0692 |
Mailing Address: | PO BOX 692, DELTA JUNCTION, AK 99737-0692 |
Line of Business
48-49 Transportation and WarehousingNAICS
481211 NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATIONUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1T9JLJD6RQ5 | 2025-03-25 | LOT 1A BLOCK 3 KOTZEBUE AIRPORT, KOTZEBUE, AK, 99752, USA | PO BOX 28, KOTZEBUE, AK, 99752, 0028, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-03-27 |
Initial Registration Date | 2012-02-20 |
Entity Start Date | 2010-06-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 481211, 481212, 487990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JESSE CUMMINGS |
Address | PO BOX 692, DELTA JUNCTION, AK, 99737, 0692, USA |
Title | ALTERNATE POC |
Name | JARED CUMMINGS |
Address | PO BOX 28, KOTZEBUE, AK, 99752, 0028, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JARED CUMMINGS |
Address | PO BOX 28, KOTZEBUE, AK, 99752, 0028, USA |
Title | ALTERNATE POC |
Name | JESSE CUMMINGS |
Address | PO BOX 692, DELTA JUNCTION, AK, 99737, 0692, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JARED CUMMINGS |
Address | BOX 28, KOTZEBUE, AK, 99752, USA |
Title | ALTERNATE POC |
Name | JESSE CUMMINGS |
Address | BOX 692, DELTA JUNCTION, AK, 99737, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5WV48 | Active | Non-Manufacturer | 2010-03-02 | 2021-06-23 | 2025-04-17 | No data | |||||||||||||
|
POC | JARED CUMMINGS |
Phone | +1 907-388-5968 |
Address | MILE 262 RICHARDSON HWY, DELTA JUNCTION, AK, 99737, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDEN EAGLE OUTFITTERS 401K | 2023 | 920171244 | 2024-06-11 | GOLDEN EAGLE OUTFITTERS INC | 5 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-11 |
Name of individual signing | JESSIE CUMMINGS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 481000 |
Sponsor’s telephone number | 9079784674 |
Plan sponsor’s address | P.O. BOX 692, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2023-06-28 |
Name of individual signing | JESSIE CUMMINGS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 481000 |
Sponsor’s telephone number | 9079784674 |
Plan sponsor’s address | P.O. BOX 692, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2022-08-11 |
Name of individual signing | JESSIE CUMMINGS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 481000 |
Sponsor’s telephone number | 9079784674 |
Plan sponsor’s address | P.O. BOX 692, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2021-06-16 |
Name of individual signing | JESSIE CUMMINGS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 481000 |
Sponsor’s telephone number | 9079784674 |
Plan sponsor’s address | P.O. BOX 692, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2020-06-30 |
Name of individual signing | JESSIE CUMMINGS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 481000 |
Sponsor’s telephone number | 9079784674 |
Plan sponsor’s address | P.O. BOX 692, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2019-05-31 |
Name of individual signing | JESSIE CUMMINGS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 481000 |
Sponsor’s telephone number | 9079784674 |
Plan sponsor’s address | P.O. BOX 692, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2018-07-17 |
Name of individual signing | JESSIE CUMMINGS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 481000 |
Sponsor’s telephone number | 9079784674 |
Plan sponsor’s address | P.O. BOX 692, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2017-09-08 |
Name of individual signing | JESSIE CUMMINGS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 481000 |
Sponsor’s telephone number | 9079784674 |
Plan sponsor’s address | P.O. BOX 692, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2016-06-15 |
Name of individual signing | JESSIE CUMMINGS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Business code | 481000 |
Sponsor’s telephone number | 9079784674 |
Plan sponsor’s address | P.O. BOX 692, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2015-10-02 |
Name of individual signing | JESSIE CUMMINGS |
Name | Role |
---|---|
Jared Cummings | Shareholder |
Jesse D. W. Cummings | Shareholder |
Jim L Cummings | Shareholder |
Name | Role |
---|---|
Jesse D. W. Cummings | Director |
Jared Cummings | Director |
Jim L Cummings | Director |
Name | Role |
---|---|
Jesse D. W. Cummings | Secretary |
Name | Role |
---|---|
Jesse D. W. Cummings | Treasurer |
Name | Role |
---|---|
Jared Cummings | Vice President |
Name | Role |
---|---|
Jim L Cummings | President |
Name | Role |
---|---|
JIM CUMMINGS | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 302535 | Active | 2000-04-21 | 2023-12-31 | 2025-12-31 | LOB: 48-49 - Transportation and Warehousing, NAICS: 481211 - NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data | IDV | INN10PA38114 | 2010-03-09 | No data | No data | |||||||||||||||||||||||
|
Obligated Amount | 26298.00 |
Potential Award Amount | 26298.00 |
Description
Title | AMD - ARA FOR ON-CALL AIRCRAFT SERVICES FOR DOI |
NAICS Code | 481211: NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Product and Service Codes | V211: AIR PASSENGER SERVICE |
Recipient Details
Recipient | GOLDEN EAGLE OUTFITTERS, INC. |
UEI | HHJXKNJE8UH3 |
Recipient Address | UNITED STATES, MILE 262 RICHARDSON HWY, DELTA JUNCTION, SOUTHEAST FAIRBANKS, ALASKA, 997370692 |
Unique Award Key | CONT_AWD_IND1406D11PB33665_1406_INN10PA38114_1406 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | FY2011 FUNDING |
NAICS Code | 481211: NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Product and Service Codes | V221: PASSENGER AIR CHARTER SERVICE |
Recipient Details
Recipient | GOLDEN EAGLE OUTFITTERS, INC. |
UEI | HHJXKNJE8UH3 |
Legacy DUNS | 860950216 |
Recipient Address | UNITED STATES, MILE 262 RICHARDSON HWY, DELTA JUNCTION, 997370692 |
Unique Award Key | CONT_AWD_IND12PB01045_1406_IND12PA00198_1406 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | ARA BLM C-206 N9575G HUNTING CAMP MONITORING&COMPLIANCE |
NAICS Code | 481211: NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Product and Service Codes | V221: TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER |
Recipient Details
Recipient | GOLDEN EAGLE OUTFITTERS, INC. |
UEI | HHJXKNJE8UH3 |
Legacy DUNS | 860950216 |
Recipient Address | UNITED STATES, MILE 262 RICHARDSON HWY, DELTA JUNCTION, 997370692 |
Unique Award Key | CONT_AWD_IND12PB00911_1406_IND12PA00198_1406 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | NPS/WEAR GOLDEN EAGLE |
NAICS Code | 481211: NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Product and Service Codes | V221: TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER |
Recipient Details
Recipient | GOLDEN EAGLE OUTFITTERS, INC. |
UEI | HHJXKNJE8UH3 |
Legacy DUNS | 860950216 |
Recipient Address | UNITED STATES, MILE 262 RICHARDSON HWY, DELTA JUNCTION, 997370692 |
Unique Award Key | CONT_AWD_IND12PB00910_1406_IND12PA00198_1406 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | NPS ARA GOLDEN EAGLE |
NAICS Code | 481211: NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Product and Service Codes | V221: TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER |
Recipient Details
Recipient | GOLDEN EAGLE OUTFITTERS, INC. |
UEI | HHJXKNJE8UH3 |
Legacy DUNS | 860950216 |
Recipient Address | UNITED STATES, MILE 262 RICHARDSON HWY, DELTA JUNCTION, 997370692 |
Unique Award Key | CONT_AWD_IND12PB00874_1406_IND12PA00198_1406 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | OFFICE OF SEC GOLDEN EAGLE |
NAICS Code | 481211: NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Product and Service Codes | V221: TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER |
Recipient Details
Recipient | GOLDEN EAGLE OUTFITTERS, INC. |
UEI | HHJXKNJE8UH3 |
Legacy DUNS | 860950216 |
Recipient Address | UNITED STATES, MILE 262 RICHARDSON HWY, DELTA JUNCTION, 997370692 |
Unique Award Key | CONT_AWD_IND12PB00837_1406_IND12PA00198_1406 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | BLM/CYFO ARA GOLDEN EAG |
NAICS Code | 481211: NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Product and Service Codes | V221: TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER |
Recipient Details
Recipient | GOLDEN EAGLE OUTFITTERS, INC. |
UEI | HHJXKNJE8UH3 |
Legacy DUNS | 860950216 |
Recipient Address | UNITED STATES, MILE 262 RICHARDSON HWY, DELTA JUNCTION, 997370692 |
Unique Award Key | CONT_AWD_IND12PB00819_1406_IND12PA00198_1406 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | BLM/CADASTRAL GOLDEN EAGLE OUTFIT |
NAICS Code | 481211: NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Product and Service Codes | V221: TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER |
Recipient Details
Recipient | GOLDEN EAGLE OUTFITTERS, INC. |
UEI | HHJXKNJE8UH3 |
Legacy DUNS | 860950216 |
Recipient Address | UNITED STATES, MILE 262 RICHARDSON HWY, DELTA JUNCTION, 997370692 |
Unique Award Key | CONT_AWD_IND12PB00773_1406_IND12PA00198_1406 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | FWS ARA GOLDEN EAG |
NAICS Code | 481211: NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Product and Service Codes | V221: TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER |
Recipient Details
Recipient | GOLDEN EAGLE OUTFITTERS, INC. |
UEI | HHJXKNJE8UH3 |
Legacy DUNS | 860950216 |
Recipient Address | UNITED STATES, MILE 262 RICHARDSON HWY, DELTA JUNCTION, 997370692 |
Unique Award Key | CONT_AWD_IND12PB00774_1406_IND12PA00198_1406 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | USGS ARA GOLDEN EAGLE |
NAICS Code | 481211: NONSCHEDULED CHARTERED PASSENGER AIR TRANSPORTATION |
Product and Service Codes | V221: TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER |
Recipient Details
Recipient | GOLDEN EAGLE OUTFITTERS, INC. |
UEI | HHJXKNJE8UH3 |
Legacy DUNS | 860950216 |
Recipient Address | UNITED STATES, MILE 262 RICHARDSON HWY, DELTA JUNCTION, 997370692 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development