Name: | SELDOVIA FUEL AND LUBE, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 16 Dec 1998 (26 years ago) |
Entity Number: | 65433D |
ZIP code: | 99663 |
County: | Kenai Peninsula |
Place of Formation: | ALASKA |
Address: | 319 MAIN STREET, P.O. DRAWER C, SELDOVIA, AK 99663 |
Mailing Address: | DRAWER C, SELDOVIA, AK 99663 |
Line of Business
44-45 Retail TradeNAICS
457110 GASOLINE STATIONS WITH CONVENIENCE STORESUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTTVGBM4KJ45 | 2025-04-11 | 319 MAIN STREET, SELDOVIA, AK, 99663, USA | P.O. DRAWER C, SELDOVIA, AK, 99663, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-04-24 |
Initial Registration Date | 2006-07-20 |
Entity Start Date | 1999-03-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 457110, 457210 |
Product and Service Codes | 9140 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOSHUA PATRICK |
Role | PRESIDENT |
Address | 319 MAIN ST, P.O. DRAWER C, SELDOVIA, AK, 99663, USA |
Title | ALTERNATE POC |
Name | DANIEL BLODGETT |
Address | P.O. DRAWER C, 319 MAIN ST, SELDOVIA, AK, 99663, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JOSHUA PATRICK |
Role | PRESIDENT |
Address | 319 MAIN ST, P.O. DRAWER C, SELDOVIA, AK, 99663, USA |
Title | ALTERNATE POC |
Name | DANIEL BLODGETT |
Address | P.O. DRAWER C, 319 MAIN ST, SELDOVIA, AK, 99663, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | DANIEL BLODGETT |
Address | P.O. DRAWER C, 319 MAIN ST, SELDOVIA, AK, 99663, USA |
Title | ALTERNATE POC |
Name | DANIEL BLOGETT |
Address | P.O. DRAWER C, 319 MAIN ST, SELDOVIA, AK, 99663, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4GRF3 | Active | Non-Manufacturer | 2006-07-21 | 2024-04-24 | 2029-04-24 | 2025-04-11 | |||||||||||||||
|
POC | JOSHUA PATRICK |
Phone | +1 907-234-7622 |
Fax | +1 907-234-7442 |
Address | 319 MAIN STREET, SELDOVIA, KENAI PENINSULA, AK, 99663, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
Daniel L Blodgett | Registered Agent |
Name | Role |
---|---|
JOSHUA PATRICK | President |
Name | Role |
---|---|
JOSHUA PATRICK | Secretary |
Name | Role |
---|---|
JOSHUA PATRICK | Treasurer |
Name | Role |
---|---|
JOSHUA PATRICK | Shareholder |
Name | Role |
---|---|
Daniel L Blodgett | Director |
JOSHUA PATRICK | Director |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 737962 | Active | 2006-09-27 | 2023-10-18 | 2025-12-31 | LOB: 44-45 - Retail Trade, NAICS: 457110 - GASOLINE STATIONS WITH CONVENIENCE STORES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | DOCEA133C08SU2057 | 2008-09-05 | 2008-09-15 | 2008-09-30 | |||||||||||||||||||||||||
|
Title | FUELS |
NAICS Code | 454311: HEATING OIL DEALERS |
Product and Service Codes | 9140: FUEL OILS |
Recipient Details
Recipient | SELDOVIA FUEL AND LUBE, INC |
UEI | NTTVGBM4KJ45 |
Legacy DUNS | 051030711 |
Recipient Address | UNITED STATES, 319 MAIN ST, SELDOVIA, 996630000 |
Unique Award Key | CONT_AWD_DOCEA133C08SU0769_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | DIESEL AND PROPANE |
NAICS Code | 454311: HEATING OIL DEALERS |
Product and Service Codes | 9140: FUEL OILS |
Recipient Details
Recipient | SELDOVIA FUEL AND LUBE, INC |
UEI | NTTVGBM4KJ45 |
Legacy DUNS | 051030711 |
Recipient Address | UNITED STATES, 319 MAIN ST, SELDOVIA, 996630000 |
Unique Award Key | CONT_AWD_DOCEA133C09SU1154_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | CLOSE OUT |
NAICS Code | 424720: PETROLEUM AND PETROLEUM PRODUCTS MERCHANT WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) |
Product and Service Codes | 9140: FUEL OILS |
Recipient Details
Recipient | SELDOVIA FUEL AND LUBE, INC |
UEI | NTTVGBM4KJ45 |
Legacy DUNS | 051030711 |
Recipient Address | UNITED STATES, 319 MAIN ST, SELDOVIA, 996630000 |
Unique Award Key | CONT_AWD_DOCEA133C09SU0237_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | HEATING FUEL |
NAICS Code | 454311: HEATING OIL DEALERS |
Product and Service Codes | 9140: FUEL OILS |
Recipient Details
Recipient | SELDOVIA FUEL AND LUBE, INC |
UEI | NTTVGBM4KJ45 |
Legacy DUNS | 051030711 |
Recipient Address | UNITED STATES, 319 MAIN ST, SELDOVIA, 996630000 |
Unique Award Key | CONT_AWD_DOCEA133C10SU1415_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | EXTEND PERFORMANCE PERIOD 6 MONTHS |
NAICS Code | 424720: PETROLEUM AND PETROLEUM PRODUCTS MERCHANT WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) |
Product and Service Codes | 9140: FUEL OILS |
Recipient Details
Recipient | SELDOVIA FUEL AND LUBE, INC |
UEI | NTTVGBM4KJ45 |
Legacy DUNS | 051030711 |
Recipient Address | UNITED STATES, 319 MAIN ST, SELDOVIA, 996630319 |
Unique Award Key | CONT_AWD_DOCEA133C11SU0190_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | LUBE AND FUEL OIL FOR LAB IN ALASKA |
NAICS Code | 424720: PETROLEUM AND PETROLEUM PRODUCTS MERCHANT WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) |
Product and Service Codes | 9140: FUEL OILS |
Recipient Details
Recipient | SELDOVIA FUEL AND LUBE, INC |
UEI | NTTVGBM4KJ45 |
Legacy DUNS | 051030711 |
Recipient Address | UNITED STATES, 319 MAIN ST, SELDOVIA, 996630319 |
Unique Award Key | CONT_AWD_DOCEA133C12SU0017_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | CHANGE ACCOUNTING LINES |
NAICS Code | 424720: PETROLEUM AND PETROLEUM PRODUCTS MERCHANT WHOLESALERS (EXCEPT BULK STATIONS AND TERMINALS) |
Product and Service Codes | 6830: GASES: COMPRESSED AND LIQUEFIED |
Recipient Details
Recipient | SELDOVIA FUEL AND LUBE, INC |
UEI | NTTVGBM4KJ45 |
Legacy DUNS | 051030711 |
Recipient Address | UNITED STATES, 319 MAIN ST, SELDOVIA, 996630319 |
Unique Award Key | CONT_AWD_1305M224P0269_1330_-NONE-_-NONE- |
Awarding Agency | Department of Commerce |
Link | View Page |
Award Amounts
Obligated Amount | 46000.00 |
Current Award Amount | 46000.00 |
Potential Award Amount | 240000.00 |
Description
Title | DIESEL HEATING FUEL FOR KASITSNA BAY LAB IN SELDOVIA, AK BASE YEAR |
NAICS Code | 213112: SUPPORT ACTIVITIES FOR OIL AND GAS OPERATIONS |
Product and Service Codes | 9140: FUEL OILS |
Recipient Details
Recipient | SELDOVIA FUEL AND LUBE, INC |
UEI | NTTVGBM4KJ45 |
Recipient Address | UNITED STATES, 319 MAIN STREET, SELDOVIA, KENAI PENINSULA, ALASKA, 99663 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development