Name: | BLACK GOLD EXPRESS, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 31 Dec 1997 (27 years ago) |
Entity Number: | 62684D |
ZIP code: | 99705 |
County: | Fairbanks North Star |
Place of Formation: | ALASKA |
Mailing Address: | 1520 SAILOR CT, NORTH POLE, AK 99705 |
Line of Business
48-49 Transportation and WarehousingNAICS
488510 FREIGHT TRANSPORTATION ARRANGEMENTUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LZD4QCPYBXN3 | 2024-02-02 | 1520 SAILOR CT, NORTH POLE, AK, 99705, 5980, USA | 1520 SAILOR COURT, NORTH POLE, AK, 99705, USA | |||||||||||||||||||||||||||||||||||||||
|
URL | https://blackgoldalaska.com/ |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-02-06 |
Initial Registration Date | 2004-02-11 |
Entity Start Date | 1985-04-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238910, 484110, 484121, 484122, 484220, 484230, 532490, 562119, 562910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CAROL SCHWIETERT |
Address | 1520 SAILOR COURT, NORTH POLE, AK, 99705, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JIM HUFFMAN |
Address | 1520 SAILOR COURT, NORTH POLE, AK, 99705, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3QTU6 | Active | Non-Manufacturer | 2004-02-12 | 2024-02-02 | 2028-02-06 | 2024-02-02 | |||||||||||||
|
POC | JIM HUFFMAN |
Phone | +1 907-490-3222 |
Address | 1520 SAILOR CT, NORTH POLE, AK, 99705 5980, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
JEREMY HUFFMAN | Treasurer |
Name | Role |
---|---|
LESLIE HUFFMAN | Shareholder |
JAMES HUFFMAN | Shareholder |
JEREMY HUFFMAN | Shareholder |
NATHAN SMITH | Shareholder |
Christopher Huffman | Shareholder |
Name | Role |
---|---|
LESLIE HUFFMAN | Vice President |
Name | Role |
---|---|
JAMES HUFFMAN | President |
Name | Role |
---|---|
JEREMY HUFFMAN | Director |
Name | Role |
---|---|
NATHAN SMITH | Secretary |
Name | Role |
---|---|
JAMES HUFFMAN | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 2166341 | Active | 2022-10-11 | 2023-11-27 | 2025-12-31 | LOB: 48-49 - Transportation and Warehousing, NAICS: 488510 - FREIGHT TRANSPORTATION ARRANGEMENT |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development