Name: | DELTA INDUSTRIAL SERVICES, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 14 Oct 1997 (27 years ago) |
Entity Number: | 62081D |
ZIP code: | 99737 |
County: | Southeast Fairbanks |
Place of Formation: | ALASKA |
Address: | 1229 RICHARDSON HWY., DELTA JUNCTION, AK 99737 |
Mailing Address: | PO BOX 1109, DELTA JUNCTION, AK 99737 |
Line of Business
55 Management of Companies and EnterprisesNAICS
551114 CORPORATE, SUBSIDIARY, AND REGIONAL MANAGING OFFICESCAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1PRE6 | Active | Non-Manufacturer | 2000-03-30 | 2023-02-17 | 2027-01-18 | 2023-02-17 | |||||||||||||||||||||||||||||||
|
POC | TINA CIRCLE |
Phone | +1 907-895-5252 |
Fax | +1 907-895-6205 |
Address | 1229 RICHARDSON HWY, DELTA JUNCTION, AK, 99737, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (2) | |
---|---|
CAGE number | 8MXB2 |
Owner Type | Immediate |
Legal Business Name | DELTA INDUSTRIAL SERVICES FAIRBANKS, LLC |
CAGE number | 7WQE4 |
Owner Type | Immediate |
Legal Business Name | DELTA MINING SERVICES LLC |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELTA INDUSTRIAL SERVICES, INC. AND SUBSIDIARIES 401(K) RETIREMENT PLAN | 2023 | 920161606 | 2024-06-14 | DELTA INDUSTRIAL SERVICES, INC. | 70 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-04-26 |
Name of individual signing | MARTHA JOHNSON |
Role | Employer/plan sponsor |
Date | 2024-04-26 |
Name of individual signing | MARTHA JOHNSON |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 9074609392 |
Plan sponsor’s address | 1229 RICHARDSON HIGHWAY, P.O. BOX 1109, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2023-05-23 |
Name of individual signing | MARTHA JOHNSON |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 9074609392 |
Plan sponsor’s address | 1229 RICHARDSON HIGHWAY, P.O. BOX 1109, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2021-04-27 |
Name of individual signing | MARTHA JOHNSON |
Role | Employer/plan sponsor |
Date | 2021-04-27 |
Name of individual signing | MARTHA JOHNSON |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 9074609392 |
Plan sponsor’s address | 1229 RICHARDSON HIGHWAY, P.O. BOX 1109, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2020-06-22 |
Name of individual signing | MARTHA JOHNSON |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 9074609392 |
Plan sponsor’s address | 1229 RICHARDSON HIGHWAY, P.O. BOX 1109, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2019-05-03 |
Name of individual signing | MARTHA JOHNSON |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2017-01-01 |
Business code | 454390 |
Sponsor’s telephone number | 9074609392 |
Plan sponsor’s address | 1229 RICHARDSON HIGHWAY, P.O. BOX 1109, DELTA JUNCTION, AK, 99737 |
Signature of
Role | Plan administrator |
Date | 2018-06-21 |
Name of individual signing | MARTHA JOHNSON |
Role | Employer/plan sponsor |
Date | 2018-06-21 |
Name of individual signing | MARTHA JOHNSON |
Name | Role |
---|---|
Brian Johnson | Shareholder |
Martha Johnson | Shareholder |
Katja Dufendach | Shareholder |
Curtis Dufendach | Shareholder |
Name | Role |
---|---|
Martha Johnson | Director |
Katja Dufendach | Director |
Curtis Dufendach | Director |
DAVID JOHNSON | Director |
Brian Johnson | Director |
Name | Role |
---|---|
Curtis Dufendach | Vice President |
Name | Role |
---|---|
DAVID JOHNSON | Secretary |
Name | Role |
---|---|
DAVID JOHNSON | Treasurer |
Name | Role |
---|---|
Brian Johnson | President |
Name | Role |
---|---|
CURTIS DUFENDACH | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 704229 | Active | 2001-02-16 | 2023-12-04 | 2025-12-31 | LOB: 55 - Management of Companies and Enterprises, NAICS: 551114 - CORPORATE, SUBSIDIARY, AND REGIONAL MANAGING OFFICES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W912CZ08P0382 | 2008-09-16 | 2008-09-30 | 2008-09-30 | |||||||||||||||||||||||||||
|
Obligated Amount | 17015.64 |
Current Award Amount | 17015.64 |
Potential Award Amount | 17015.64 |
Description
Title | WIDE FLANGE BEAM 12" X 65LB X 20' |
NAICS Code | 238120: STRUCTURAL STEEL AND PRECAST CONCRETE CONTRACTORS |
Product and Service Codes | 9540: STRUCTURAL SHAPES NONFERROUS METAL |
Recipient Details
Recipient | DELTA INDUSTRIAL SERVICES, INC. |
UEI | D44JDCPTGS95 |
Legacy DUNS | 016653342 |
Recipient Address | UNITED STATES, 1229 RICHARDSON HWY, DELTA JUNCTION, SOUTHEAST FAIRBANKS, ALASKA, 997370000 |
Unique Award Key | CONT_AWD_W912CZ08P0148_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 15000.00 |
Current Award Amount | 15000.00 |
Potential Award Amount | 15000.00 |
Description
Title | MOBILE SCREEN UNIT RENTAL |
NAICS Code | 532412: CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING |
Product and Service Codes | 3805: EARTH MOVING & EXCAVATING EQ |
Recipient Details
Recipient | DELTA INDUSTRIAL SERVICES, INC. |
UEI | D44JDCPTGS95 |
Legacy DUNS | 016653342 |
Recipient Address | UNITED STATES, 1229 RICHARDSON HWY, DELTA JUNCTION, SOUTHEAST FAIRBANKS, ALASKA, 997370000 |
Unique Award Key | CONT_AWD_W25G1V10P4142_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | PN: 351600UL0820 RENTAL |
NAICS Code | 532310: GENERAL RENTAL CENTERS |
Product and Service Codes | W099: LEASE-RENT OF MISC EQ |
Recipient Details
Recipient | DELTA INDUSTRIAL SERVICES, INC. |
UEI | D44JDCPTGS95 |
Legacy DUNS | 016653342 |
Recipient Address | UNITED STATES, 1229 RICHARDSON HWY, DELTA JUNCTION, 997371109 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development