Name: | CHEMTRACK ALASKA, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 03 Aug 1995 (29 years ago) |
Entity Number: | 56496D |
ZIP code: | 99515 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 11711 S GAMBELL, ANCHORAGE, AK 99515 |
Line of Business
56 Administrative, Support, Waste Management and Remediation ServicesNAICS
562910 REMEDIATION SERVICESUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KHY3NLJKXX53 | 2024-09-14 | 11711 S GAMBELL ST, ANCHORAGE, AK, 99515, 3444, USA | 11711 S GAMBELL ST, ANCHORAGE, AK, 99515, 3444, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.chemtrack.net |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-09-19 |
Initial Registration Date | 2008-02-07 |
Entity Start Date | 1995-08-03 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236210, 236220, 237110, 237120, 237310, 237990, 238320, 238910, 238990, 532412, 541330, 541350, 541380, 541620, 541690, 541990, 561210, 562111, 562112, 562119, 562211, 562219, 562910, 562998, 611430 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CARRIE JOKIEL |
Role | PRESIDENT |
Address | 11711 S GAMBELL ST, ANCHORAGE, AK, 99515, 3444, USA |
Title | ALTERNATE POC |
Name | CARRIE JOKIEL |
Role | PRESIDENT |
Address | 11711 S GAMBELL ST, ANCHORAGE, AK, 99515, 3444, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CARRIE JOKIEL |
Role | PRESIDENT |
Address | 11711 S GAMBELL ST, ANCHORAGE, AK, 99515, 3444, USA |
Title | ALTERNATE POC |
Name | CARRIE JOKIEL |
Role | PRESIDENT |
Address | 11711 S GAMBELL ST, ANCHORAGE, AK, 99515, 3444, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | CARRIE JOKIEL |
Role | PRESIDENT |
Address | 11711 S GAMBELL ST, ANCHORAGE, AK, 99515, 3444, USA |
Title | ALTERNATE POC |
Name | CARRIE JOKIEL |
Role | PRESIDENT |
Address | 11711 S GAMBELL ST, ANCHORAGE, AK, 99515, 3444, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4ZJD3 | Active | Non-Manufacturer | 2008-02-08 | 2024-07-19 | 2029-07-19 | 2025-07-17 | |||||||||||||||||||||||||||||||||||||||||||||||
|
POC | CARRIE JOKIEL |
Phone | +1 907-349-2511 |
Fax | +1 907-522-3150 |
Address | 11711 S GAMBELL ST, ANCHORAGE, AK, 99515 3444, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (4) | |
---|---|
CAGE number | 8Y3A2 |
Owner Type | Immediate |
Legal Business Name | CHEMTRACK/CORNERSTONE JV II, LLC |
CAGE number | 9VAU4 |
Owner Type | Immediate |
Legal Business Name | CHEMTRACK/CORNERSTONE JV III, LLC |
CAGE number | 7X3P9 |
Owner Type | Immediate |
Legal Business Name | CHEMTRACK/CORNERSTONE JV, LLC |
CAGE number | 8QR22 |
Owner Type | Immediate |
Legal Business Name | CHEMTRACK/CORNERSTONE JV2, LLC |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEMTRACK ALASKA INC. 401(K) PROFIT SHARING PLAN | 2023 | 920155728 | 2024-10-15 | CHEMTRACK ALASKA INC. | 13 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-15 |
Name of individual signing | CARRIE JOKIEL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-11-12 |
Business code | 562000 |
Sponsor’s telephone number | 9073492511 |
Plan sponsor’s address | 11711 SOUTH GAMBELL STREET, ANCHORAGE, AK, 995153444 |
Signature of
Role | Plan administrator |
Date | 2023-07-14 |
Name of individual signing | CARRIE JOKIEL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-11-12 |
Business code | 562000 |
Sponsor’s telephone number | 9073492511 |
Plan sponsor’s address | 11711 SOUTH GAMBELL STREET, ANCHORAGE, AK, 995153444 |
Signature of
Role | Plan administrator |
Date | 2022-06-08 |
Name of individual signing | CARRIE JOKIEL |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-11-12 |
Business code | 562000 |
Sponsor’s telephone number | 9073492511 |
Plan sponsor’s address | 11711 SOUTH GAMBELL STREET, ANCHORAGE, AK, 995153444 |
Signature of
Role | Plan administrator |
Date | 2021-10-14 |
Name of individual signing | CARRIE JOKIEL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-11-12 |
Business code | 562000 |
Sponsor’s telephone number | 9073492511 |
Plan sponsor’s address | 11711 SOUTH GAMBELL STREET, ANCHORAGE, AK, 995153444 |
Signature of
Role | Plan administrator |
Date | 2022-02-04 |
Name of individual signing | CARRIE JOKIEL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-11-12 |
Business code | 562000 |
Sponsor’s telephone number | 9073492511 |
Plan sponsor’s address | 11711 SOUTH GAMBELL STREET, ANCHORAGE, AK, 995153444 |
Signature of
Role | Plan administrator |
Date | 2021-12-28 |
Name of individual signing | CARRIE JOKIEL |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-11-12 |
Business code | 562000 |
Sponsor’s telephone number | 9073492511 |
Plan sponsor’s address | 11711 SOUTH GAMBELL STREET, ANCHORAGE, AK, 995153444 |
Signature of
Role | Plan administrator |
Date | 2020-10-14 |
Name of individual signing | CARRIE JOKIEL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-11-12 |
Business code | 562000 |
Sponsor’s telephone number | 9073492511 |
Plan sponsor’s address | 11711 SOUTH GAMBELL STREET, ANCHORAGE, AK, 995153444 |
Signature of
Role | Plan administrator |
Date | 2019-03-21 |
Name of individual signing | CARRIE JOKIEL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-11-12 |
Business code | 562000 |
Sponsor’s telephone number | 9073492511 |
Plan sponsor’s address | 11711 SOUTH GAMBELL STREET, ANCHORAGE, AK, 995153444 |
Signature of
Role | Plan administrator |
Date | 2018-03-26 |
Name of individual signing | CARRIE JOKIEL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2001-11-12 |
Business code | 562000 |
Sponsor’s telephone number | 9073492511 |
Plan sponsor’s address | 11711 SOUTH GAMBELL STREET, ANCHORAGE, AK, 995153444 |
Signature of
Role | Plan administrator |
Date | 2017-04-19 |
Name of individual signing | CARRIE JOKIEL |
Name | Role |
---|---|
CARRIE JOKIEL | President |
Name | Role |
---|---|
CARRIE JOKIEL | Shareholder |
JENITH ZIEGLER | Shareholder |
Name | Role |
---|---|
CARRIE JOKIEL | Treasurer |
Name | Role |
---|---|
JENITH ZIEGLER | Vice President |
Name | Role |
---|---|
JENITH ZIEGLER | Secretary |
Name | Role |
---|---|
JOHN KAUFFMAN | Registered Agent |
Name | Role |
---|---|
CARRIE JOKIEL | Director |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 935675 | Active | 2009-11-04 | 2023-12-11 | 2025-12-31 | LOB: 56 - Administrative, Support, Waste Management and Remediation Services, NAICS: 562910 - REMEDIATION SERVICES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | DJDEAHQ080516O | 2008-09-30 | 2008-10-29 | 2008-10-29 | |||||||||||||||||||||
|
Title | 08B HAZARDOUS WASTE CLEANUP AND DISPOSAL |
Product and Service Codes | S222: WASTE TREATMENT AND STORAGE |
Recipient Details
Recipient | CHEMTRACK ALASKA, INC. |
UEI | KHY3NLJKXX53 |
Legacy DUNS | 809200236 |
Recipient Address | UNITED STATES, 11711 S GAMBELL, ANCHORAGE, 995153444 |
Unique Award Key | CONT_AWD_DJDEAHQ080324O_1524_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
Title | HAZARDOUS WASTE CLEANUP AND DISPOSAL |
Product and Service Codes | S222: WASTE TREATMENT AND STORAGE |
Recipient Details
Recipient | CHEMTRACK ALASKA, INC. |
UEI | KHY3NLJKXX53 |
Legacy DUNS | 809200236 |
Recipient Address | UNITED STATES, 11711 S GAMBELL, ANCHORAGE, 995153444 |
Unique Award Key | CONT_AWD_DJDEAHQ080276O_1524_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
Title | HAZARDOUS WASTE CLEANUP AND DISPOSAL |
Product and Service Codes | S222: WASTE TREATMENT AND STORAGE |
Recipient Details
Recipient | CHEMTRACK ALASKA, INC. |
UEI | KHY3NLJKXX53 |
Legacy DUNS | 809200236 |
Recipient Address | UNITED STATES, 11711 S GAMBELL, ANCHORAGE, 995153444 |
Unique Award Key | CONT_AWD_DJDEAHQ080277O_1524_-NONE-_-NONE- |
Awarding Agency | Department of Justice |
Link | View Page |
Description
Title | HAZARDOUS WASTE CLEANUP AND DISPOSAL |
Product and Service Codes | S222: WASTE TREATMENT AND STORAGE |
Recipient Details
Recipient | CHEMTRACK ALASKA, INC. |
UEI | KHY3NLJKXX53 |
Legacy DUNS | 809200236 |
Recipient Address | UNITED STATES, 11711 S GAMBELL, ANCHORAGE, 995153444 |
Unique Award Key | CONT_AWD_DOCAB133C07NC0723_1330_GS10F0195M_4730 |
Awarding Agency | Department of Commerce |
Link | View Page |
Description
Title | PROVIDE ENVIRONMENTAL SYSTEM INSTALLATION, OPERATION AND MAINTENANCE SHUTDOWN AND REPORTING. |
NAICS Code | 541620: ENVIRONMENTAL CONSULTING SERVICES |
Product and Service Codes | B510: STUDY/ENVIRONMENTAL ASSESSMENTS |
Recipient Details
Recipient | CHEMTRACK ALASKA, INC. |
UEI | KHY3NLJKXX53 |
Legacy DUNS | 809200236 |
Recipient Address | UNITED STATES, 11711 S GAMBELL, ANCHORAGE, 995153444 |
Unique Award Key | CONT_AWD_INPD9833090001_1443_GS10F0195M_4730 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | ABATE AND DISPOSE OF ASBESTOS FROM BUILDING 26 AT DENALI NATIONAL PARK AND PRESERVE, ALASKA. MOD P0001 ADDS ADDITIONAL WORK TO REMOVE AND DISPOSE OF UNFORSEEN VERMICULITE INSULATION FROM THE ATTIC SPACE THAT WAS NOT ACCOUNTED FOR IN THE ORIGINAL SOW. MOD P0002 ADDS WORK TO REMOVE AND DISPOSE OF VERMICULITE FOUND IN THE BUILDING'S WALL CAVITIES THAT WAS UNFORSEEN IN THE ORIGINAL SOW. MOD P0003 DEOBLIGATES REMAINING FUNDS DUE TO ACTUAL COSTS COMING BELOW WHAT CONTRACTOR PROPOSED. |
NAICS Code | 541620: ENVIRONMENTAL CONSULTING SERVICES |
Product and Service Codes | Y243: CONSTRUCT/POLLUTE ABATEMENT & CONTR |
Recipient Details
Recipient | CHEMTRACK ALASKA, INC. |
UEI | KHY3NLJKXX53 |
Legacy DUNS | 809200236 |
Recipient Address | UNITED STATES, 11711 S GAMBELL, ANCHORAGE, 995153444 |
Unique Award Key | CONT_AWD_INPD9855080088_1443_GS10F0195M_4730 |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | GSA CHEMTRACK DO 02, HAZARDOUS MATERIAL REMEDIATION AT CHINITNA BAY, LAKE CLARK NATIONAL PARK AND PRESERVE, ALASKA |
NAICS Code | 541620: ENVIRONMENTAL CONSULTING SERVICES |
Product and Service Codes | F108: HARZ REMV/CLEAN-UP/DISP/OP |
Recipient Details
Recipient | CHEMTRACK ALASKA, INC. |
UEI | KHY3NLJKXX53 |
Legacy DUNS | 809200236 |
Recipient Address | UNITED STATES, 11711 S GAMBELL, ANCHORAGE, 995153444 |
Unique Award Key | CONT_IDV_GS10F0195M_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 19500000.00 |
Description
NAICS Code | 541620: ENVIRONMENTAL CONSULTING SERVICES |
Product and Service Codes | F999: OTHER ENVIR SVC/STUD/SUP |
Recipient Details
Recipient | CHEMTRACK ALASKA, INC. |
UEI | KHY3NLJKXX53 |
Recipient Address | UNITED STATES, 11711 S GAMBELL, ANCHORAGE, ANCHORAGE, ALASKA, 995153444 |
Unique Award Key | CONT_AWD_INPC9840100012_1443_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | CONSTRUCT WIND TURBINE AT ANAKTUVUK PASS, GATES OF THE ARCTIC NATIONAL PARK & PRESERVE, ALASKA |
NAICS Code | 237130: POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | Y249: CONSTRUCTION OF OTHER UTILITIES |
Recipient Details
Recipient | CHEMTRACK ALASKA, INC. |
UEI | KHY3NLJKXX53 |
Legacy DUNS | 809200236 |
Recipient Address | UNITED STATES, 11711 S GAMBELL, ANCHORAGE, 995153444 |
Unique Award Key | CONT_AWD_DTFH7011C00012_6925_-NONE-_-NONE- |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | AK DEN 2009(5), AKIAK ROADS REHABILITATION |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | Y222: CONSTRUCT/HIGHWAYS-RDS-STS-BRDGS-RA |
Recipient Details
Recipient | CHEMTRACK ALASKA, INC. |
UEI | KHY3NLJKXX53 |
Legacy DUNS | 809200236 |
Recipient Address | UNITED STATES, 11711 S GAMBELL, ANCHORAGE, 995153444 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development