Name: | DENALI GENERAL CONTRACTORS, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 02 May 1983 (42 years ago) |
Entity Number: | 29648D |
ZIP code: | 99501 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 3237 MOUNTAIN VIEW DR, ANCHORAGE, AK 99501 |
Mailing Address: | PO BOX 111490, ANCHORAGE, AK 99511 |
Line of Business
23 ConstructionNAICS
236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTIONUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFUSQZMNPJ79 | 2024-10-19 | 3237 MOUNTAIN VIEW DR, ANCHORAGE, AK, 99501, 3108, USA | P.O. BOX 111490, ANCHORAGE, AK, 99511, 1490, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | DENALI GENERAL CONTRACTORS INC |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-10-24 |
Initial Registration Date | 2001-11-30 |
Entity Start Date | 1983-03-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236210, 236220, 237110, 238110, 238120, 238130, 238140, 238190, 238290, 238310, 238320, 238330, 238390 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CYNTHIA WAGNER |
Role | VICE PRESIDENT/CFO |
Address | P.O. BOX 111490, ANCHORAGE, AK, 99511, 1490, USA |
Title | ALTERNATE POC |
Name | CYNTHIA WAGNER |
Role | VICE PRESIDENT/CFO |
Address | P.O. BOX 111490, ANCHORAGE, AK, 99511, 1490, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CHRIS HAMRE |
Role | PRESIDENT |
Address | PO BOX 111490, ANCHORAGE, AK, 99511, 1490, USA |
Title | ALTERNATE POC |
Name | CHRIS HAMRE |
Role | PRESIDENT |
Address | PO BOX 111490, ANCHORAGE, AK, 99511, 1490, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | CHRIS HAMRE |
Role | PRESIDENT |
Address | PO BOX 111490, ANCHORAGE, AK, 99511, 1490, USA |
Title | ALTERNATE POC |
Name | RAMSEY STEVENS |
Role | SECRETARY |
Address | PO BOX 111490, ANCHORAGE, AK, 99511, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0G2C3 | Active | Non-Manufacturer | 1989-06-15 | 2024-08-08 | 2029-08-08 | 2025-08-06 | |||||||||||||||
|
POC | CHRIS HAMRE |
Phone | +1 907-561-1840 |
Fax | +1 907-561-1843 |
Address | 3237 MOUNTAIN VIEW DR, ANCHORAGE, AK, 99501 3108, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
Cynthia Wagner | Vice President |
Name | Role |
---|---|
Chris Hamre | President |
Name | Role |
---|---|
Chris Hamre | Treasurer |
Name | Role |
---|---|
Chris Hamre | Director |
Name | Role |
---|---|
Chris Hamre | Shareholder |
Name | Role |
---|---|
Chris Hamre | Registered Agent |
Name | Role |
---|---|
Ramsey Stevens | Secretary |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 62811 | Active | No data | 2022-10-19 | 2024-12-31 | LOB: 23 - Construction, NAICS: 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | W91ZRU08C0014 | 2008-09-19 | 2009-11-01 | 2009-11-01 | |||||||||||||||||||||||||||
|
Obligated Amount | 11388519.88 |
Current Award Amount | 11388519.88 |
Potential Award Amount | 11388519.88 |
Description
Title | BASE BID FOR FXSB069101 & FXSB093024 |
NAICS Code | 236210: INDUSTRIAL BUILDING CONSTRUCTION |
Product and Service Codes | Z129: MAINT-REP-ALT/OTH AIRFIELD STRUCT |
Recipient Details
Recipient | DENALI GENERAL CONTRACTORS, INC. |
UEI | NFUSQZMNPJ79 |
Legacy DUNS | 175422799 |
Recipient Address | UNITED STATES, 3237 MOUNTAIN VIEW DR, ANCHORAGE, ANCHORAGE, ALASKA, 995013108 |
Unique Award Key | CONT_AWD_DTFAAL08C00002_6920_-NONE-_-NONE- |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | RENOVATE THE ANCHORAGE ARTCC (ZAN) OPERATIONS/CONTROL WING. DTFAAL-08-C-00002, ADDITONAL FUNDS TO COVER WORK AS DESCRIBED IN RFP-03, RFP-04, RFP-05, RFP-06&3 EACH MISCELLANEOUS RFI RELATED ITEMS. TAS::69 8107::TAS |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | AD61: CONSTRUCTION (BASIC) |
Recipient Details
Recipient | DENALI GENERAL CONTRACTORS, INC. |
UEI | NFUSQZMNPJ79 |
Legacy DUNS | 175422799 |
Recipient Address | UNITED STATES, 3237 MOUNTAIN VIEW DR, ANCHORAGE, 995013108 |
Unique Award Key | CONT_AWD_W91ZRU09C0003_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 22549556.28 |
Current Award Amount | 22549556.28 |
Potential Award Amount | 22549556.28 |
Description
Title | FXSB093022 BASE BID |
NAICS Code | 236210: INDUSTRIAL BUILDING CONSTRUCTION |
Product and Service Codes | Y129: CONSTRUCT/OTHER AIRFIELD STRUCTURES |
Recipient Details
Recipient | DENALI GENERAL CONTRACTORS, INC. |
UEI | NFUSQZMNPJ79 |
Legacy DUNS | 175422799 |
Recipient Address | UNITED STATES, 3237 MOUNTAIN VIEW DR, ANCHORAGE, ANCHORAGE, ALASKA, 995013108 |
Unique Award Key | CONT_AWD_0001_9700_W91ZRU10D0008_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 200.00 |
Current Award Amount | 200.00 |
Potential Award Amount | 200.00 |
Description
Title | MASTER SAFETY AND QUALITY CONTROL PLANS |
NAICS Code | 236210: INDUSTRIAL BUILDING CONSTRUCTION |
Product and Service Codes | Z199: MAINT-REP-ALT/MISC BLDGS |
Recipient Details
Recipient | DENALI GENERAL CONTRACTORS, INC. |
UEI | NFUSQZMNPJ79 |
Legacy DUNS | 175422799 |
Recipient Address | UNITED STATES, 3237 MOUNTAIN VIEW DR, ANCHORAGE, ANCHORAGE, ALASKA, 995013108 |
Unique Award Key | CONT_IDV_W91ZRU10D0008_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | BASIC PERIOD - 2 YEARS |
NAICS Code | 236210: INDUSTRIAL BUILDING CONSTRUCTION |
Product and Service Codes | Y111: CONSTRUCTION OF OFFICE BUILDINGS |
Recipient Details
Recipient | DENALI GENERAL CONTRACTORS, INC. |
UEI | NFUSQZMNPJ79 |
Legacy DUNS | 175422799 |
Recipient Address | UNITED STATES, 3237 MOUNTAIN VIEW DR, ANCHORAGE, 995013108 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development