Name: | ALASKA PENINSULA CORPORATION |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 03 Nov 1978 (46 years ago) |
Entity Number: | 19238D |
Place of Formation: | ALASKA |
Address: | 2710 WESLEYAN DRIVE, ANCHORAGE, AK 99508 |
Address ZIP Code: | 99508 |
Mailing Address: | 2710 WESLEYAN DR, ANCHORAGE, AK 99508 |
Mailing Address ZIP Code: | 99508 |
Line of Business
55 Management of Companies and EnterprisesNAICS
551114 CORPORATE, SUBSIDIARY, AND REGIONAL MANAGING OFFICESUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RK6HMNMKS7Q8 | 2024-06-25 | 2710 WESLEYAN DR, ANCHORAGE, AK, 99508, 3776, USA | 2710 WESLEYAN DR, ANCHORAGE, AK, 99508, 3000, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-06-28 |
Initial Registration Date | 2003-09-05 |
Entity Start Date | 1978-11-03 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 531190, 561110 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | TANA MYERS |
Role | CFO |
Address | 2710 WESLEYAN DR, ANCHORAGE, AK, 99508, 3000, USA |
Title | ALTERNATE POC |
Name | TANA MYERS |
Role | CFO |
Address | 301 CALIST CT, STE 101, ANCHORAGE, AK, 99518, 3000, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | TANA A MYERS |
Role | CFO |
Address | 2710 WESLEYAN DR, ANCHORAGE, AK, 99508, 3000, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | TANA MYERS |
Role | CFO |
Address | 301 CALISTA CT, ANCHORAGE, AK, 99518, 3000, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3H0R7 | Active | Non-Manufacturer | 2003-09-08 | 2024-06-12 | 2029-06-12 | 2025-06-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POC | TANA A . MYERS |
Phone | +1 907-274-2433 |
Fax | +1 907-274-2433 |
Address | 2710 WESLEYAN DR, ANCHORAGE, AK, 99508 3776, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (12) | |
---|---|
CAGE number | 8ERT2 |
Owner Type | Highest |
Legal Business Name | APC 1, LLC |
CAGE number | 7G8R5 |
Owner Type | Immediate |
Legal Business Name | APC CONSTRUCTION SERVICES, LLC |
CAGE number | 991K0 |
Owner Type | Immediate |
Legal Business Name | APC ENVIRONMENTAL SERVICES LLC |
CAGE number | 9AAB3 |
Owner Type | Immediate |
Legal Business Name | APC FEDERAL LLC |
CAGE number | 872X2 |
Owner Type | Immediate |
Legal Business Name | APC PROFESSIONAL SERVICES, LLC |
CAGE number | 4XZJ1 |
Owner Type | Immediate |
Legal Business Name | APC SERVICES, LLC |
CAGE number | 7SLY2 |
Owner Type | Highest |
Legal Business Name | GLOBAL RESTORATION SOLUTIONS, LLC |
CAGE number | 7DHC3 |
Owner Type | Immediate |
Legal Business Name | TALARIK RESEARCH AND RESTORATION SERVICES LLC |
CAGE number | 9G1K7 |
Owner Type | Highest |
Legal Business Name | TALCES JV, LLC |
CAGE number | 3TGV2 |
Owner Type | Immediate |
Legal Business Name | WETAVIQ, LTD. |
CAGE number | 81N25 |
Owner Type | Highest |
Legal Business Name | WU-BGC JVA, LLC |
CAGE number | 7GA04 |
Owner Type | Immediate |
Legal Business Name | YUKON ELECTRIC, INC |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALASKA PENINSULA CORPORATION 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 920069847 | 2024-07-10 | ALASKA PENINSULA CORPORATION | 19 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-10 |
Name of individual signing | TANA A. MYES |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 9072742433 |
Plan sponsor’s address | 2710 WESLEYAN DRIVE, ANCHORAGE, AK, 99508 |
Signature of
Role | Plan administrator |
Date | 2023-07-10 |
Name of individual signing | TANA A. MYES |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 9072742433 |
Plan sponsor’s address | 2710 WESLEYAN DRIVE, ANCHORAGE, AK, 99508 |
Signature of
Role | Plan administrator |
Date | 2022-08-26 |
Name of individual signing | TANA A. MYES |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 9072742433 |
Plan sponsor’s address | 301 CALISTA COURT SUITE 101, SUITE 119, ANCHORAGE, AK, 99518 |
Signature of
Role | Plan administrator |
Date | 2021-05-13 |
Name of individual signing | TANA A MYERS |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 9072742433 |
Plan sponsor’s address | 301 CALISTA COURT, SUITE 101, ANCHORAGE, AK, 99518 |
Signature of
Role | Plan administrator |
Date | 2020-07-16 |
Name of individual signing | TANA A MYERS |
Name | Role |
---|---|
FRED ANGASAN SR | President |
Name | Role |
---|---|
Shirley Nielsen | Director |
Terry Wassillie | Director |
ROBERT HILL | Director |
GERDA KOSBRUK | Director |
John Holm | Director |
CARVEL ZIMIN JR | Director |
FRED ANGASAN SR | Director |
Terry Mann | Director |
Garith Nielsen | Director |
Name | Role |
---|---|
Shirley Nielsen | Shareholder |
Terry Wassillie | Shareholder |
ROBERT HILL | Shareholder |
GERDA KOSBRUK | Shareholder |
John Holm | Shareholder |
CARVEL ZIMIN JR | Shareholder |
TANA MYERS | Shareholder |
FRED ANGASAN SR | Shareholder |
Terry Mann | Shareholder |
Garith Nielsen | Shareholder |
Name | Role |
---|---|
DAVID MCALISTER | Vice President |
Garith Nielsen | Vice President |
Name | Role |
---|---|
GERDA KOSBRUK | Treasurer |
Name | Role |
---|---|
CARVEL ZIMIN JR | Secretary |
Name | Role |
---|---|
TANA MYERS | Assistant Secretary |
Name | Role |
---|---|
TANA MYERS | Assistant Treasurer |
Name | Role |
---|---|
Samuel J. Fortier | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 951274 | Active | 2010-12-14 | 2022-10-04 | 2024-12-31 | LOB: 55 - Management of Companies and Enterprises, NAICS: 551114 - CORPORATE, SUBSIDIARY, AND REGIONAL MANAGING OFFICES |
Date of last update: 10 Nov 2024
Sources
State of Alaska - Department of Commerce, Community, and Economic Development