Name: | CHOGGIUNG LTD. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 03 Jul 1973 (51 years ago) |
Entity Number: | 12102D |
ZIP code: | 99576 |
County: | Dillingham |
Place of Formation: | ALASKA |
Address: | 104 MAIN ST STE 201, DILLINGHAM, AK 99576-8700 |
Mailing Address: | BOX 330, DILLINGHAM, AK 99576 |
Line of Business
42 Wholesale TradeNAICS
424990 OTHER MISCELLANEOUS NONDURABLE GOODS MERCHANT WHOLESALERSUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JVMBL1VNBCS8 | 2024-12-13 | 104 MAIN ST, STE 201, DILLINGHAM, AK, 99576, 8700, USA | P.O. BOX 330, DILLINGHAM, AK, 99576, 0330, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-12-28 |
Initial Registration Date | 2000-06-27 |
Entity Start Date | 1973-01-01 |
Fiscal Year End Close Date | Mar 31 |
Service Classifications
NAICS Codes | 212321, 236115, 236210, 236220, 423320, 531120, 531190, 721110 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | APRIL ROEHL |
Address | 104 MAIN ST STE 201, DILLINGHAM, AK, 99576, 8700, USA |
Title | ALTERNATE POC |
Name | CAMERON POINDEXTER |
Address | 104 MAIN STREET, DILLINGHAM, AK, 99576, 0330, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CAMERON POINDEXTER |
Address | 104 MAIN ST STE 201, DILLINGHAM, AK, 99576, 8700, USA |
Title | ALTERNATE POC |
Name | APRIL ROEHL |
Address | 104 MAIN STREET, DILLINGHAM, AK, 99576, 0330, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | APRIL ROEHL |
Address | 104 MAIN STREET, DILLINGHAM, AK, 99576, 0330, USA |
Title | ALTERNATE POC |
Name | CAMERON POINDEXTER |
Address | 104 MAIN STREET, DILLINGHAM, AK, 99576, 0330, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0K471 | Active | Non-Manufacturer | 1990-04-16 | 2023-12-29 | 2028-12-29 | 2024-12-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POC | CAMERON POINDEXTER |
Phone | +1 907-842-5218 |
Fax | +1 907-842-5462 |
Address | 104 MAIN ST, STE 201, DILLINGHAM, AK, 99576 8700, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (50) | |
---|---|
CAGE number | 913L2 |
Owner Type | Highest |
Legal Business Name | BESC-KINLEY CONSTRUCTION JV LLC |
CAGE number | 99X08 |
Owner Type | Highest |
Legal Business Name | BRISTOL BUILDING CONSTRUCTORS LLC |
CAGE number | 8TPL1 |
Owner Type | Highest |
Legal Business Name | BRISTOL COMMUNICATION & POWER SYSTEMS, LLC |
CAGE number | 4GN34 |
Owner Type | Highest |
Legal Business Name | BRISTOL CONSTRUCTION SERVICES LLC |
CAGE number | 3FJ62 |
Owner Type | Highest |
Legal Business Name | BRISTOL CONSTRUCTION SERVICES, LLC |
CAGE number | 51H33 |
Owner Type | Highest |
Legal Business Name | BRISTOL CONSTRUCTION SERVICES, LLC |
CAGE number | 6XVJ0 |
Owner Type | Highest |
Legal Business Name | BRISTOL CONSTRUCTION SERVICES, LLC |
CAGE number | 5Z7R2 |
Owner Type | Highest |
Legal Business Name | BRISTOL DESIGN BUILD SERVICES LLC |
CAGE number | 4HEW7 |
Owner Type | Highest |
Legal Business Name | BRISTOL DESIGN BUILD SERVICES, LLC |
CAGE number | 1BCB7 |
Owner Type | Highest |
Legal Business Name | BRISTOL ENGINEERING SERVICES COMPANY, LLC |
CAGE number | 4K1W4 |
Owner Type | Highest |
Legal Business Name | BRISTOL ENGINEERING SERVICES COMPANY, LLC |
CAGE number | 76F23 |
Owner Type | Highest |
Legal Business Name | BRISTOL ENGINEERING SERVICES COMPANY, LLC |
CAGE number | 63CA5 |
Owner Type | Highest |
Legal Business Name | BRISTOL ENVIRONMENTAL REMEDIATION SERVICES LLC |
CAGE number | 6U7J3 |
Owner Type | Highest |
Legal Business Name | BRISTOL ENVIRONMENTAL REMEDIATION SERVICES LLC |
CAGE number | 4KA80 |
Owner Type | Highest |
Legal Business Name | BRISTOL ENVIRONMENTAL REMEDIATION SERVICES, LLC |
CAGE number | 6KN84 |
Owner Type | Highest |
Legal Business Name | BRISTOL ENVIRONMENTAL REMEDIATION SERVICES, LLC |
CAGE number | 7Y2F3 |
Owner Type | Highest |
Legal Business Name | BRISTOL ENVIRONMENTAL SOLUTIONS LLC |
CAGE number | 75CL3 |
Owner Type | Highest |
Legal Business Name | BRISTOL GENERAL CONTRACTORS LLC |
CAGE number | 42HY5 |
Owner Type | Highest |
Legal Business Name | BRISTOL GENERAL CONTRACTORS, LLC |
CAGE number | 6ESB3 |
Owner Type | Highest |
Legal Business Name | BRISTOL GENERAL CONTRACTORS, LLC |
CAGE number | 6KTJ9 |
Owner Type | Highest |
Legal Business Name | BRISTOL GENERAL CONTRACTORS, LLC |
CAGE number | 6UNN8 |
Owner Type | Highest |
Legal Business Name | BRISTOL GENERAL CONTRACTORS, LLC |
CAGE number | 6X0F3 |
Owner Type | Highest |
Legal Business Name | BRISTOL GENERAL CONTRACTORS, LLC |
CAGE number | 6ZPM6 |
Owner Type | Highest |
Legal Business Name | BRISTOL GENERAL CONTRACTORS, LLC |
CAGE number | 85XL9 |
Owner Type | Immediate |
Legal Business Name | BRISTOL INDUSTRIES LLC |
CAGE number | 84JN9 |
Owner Type | Highest |
Legal Business Name | BRISTOL INFRASTRUCTURE DESIGN SERVICES LLC |
CAGE number | 90HS6 |
Owner Type | Highest |
Legal Business Name | BRISTOL INFRASTRUCTURE DESIGN SERVICES LLC |
CAGE number | 8ZU51 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS LLC |
CAGE number | 76MN0 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS, LLC |
CAGE number | 7KY01 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS, LLC |
CAGE number | 7PV04 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS, LLC |
CAGE number | 7SWE0 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS, LLC |
CAGE number | 7VFP2 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS, LLC |
CAGE number | 7YQP5 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS, LLC |
CAGE number | 8MU89 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS, LLC |
CAGE number | 8SV51 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS, LLC |
CAGE number | 8WJG4 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS, LLC |
CAGE number | 906R3 |
Owner Type | Highest |
Legal Business Name | BRISTOL PRIME CONTRACTORS, LLC |
CAGE number | 8UQV1 |
Owner Type | Highest |
Legal Business Name | BRISTOL SITE CONTRACTORS LLC |
CAGE number | 6YEW9 |
Owner Type | Highest |
Legal Business Name | BRISTOL SITE CONTRACTORS, LLC |
CAGE number | 7GXH2 |
Owner Type | Highest |
Legal Business Name | BRISTOL SITE CONTRACTORS, LLC |
CAGE number | 5GC68 |
Owner Type | Immediate |
Legal Business Name | CHOGGIUNG INVESTMENT COMPANY, LLC |
CAGE number | 9FQK8 |
Owner Type | Highest |
Legal Business Name | IHIT-JV, LLC |
CAGE number | 6EHF1 |
Owner Type | Immediate |
Legal Business Name | INLAND EMPIRE FIRE PROTECTION, INC. |
CAGE number | 0ZH41 |
Owner Type | Immediate |
Legal Business Name | INLAND EMPIRE FIRE PROTECTION, LLC |
CAGE number | 98LR3 |
Owner Type | Highest |
Legal Business Name | INTELLIGENT TECHNOLOGY LLC |
CAGE number | 854J7 |
Owner Type | Highest |
Legal Business Name | INTELLIGENT TECHNOLOGY, LLC |
CAGE number | 9Z8H7 |
Owner Type | Highest |
Legal Business Name | ITECH-VAMONOS-JV, LLC |
CAGE number | 1ST53 |
Owner Type | Immediate |
Legal Business Name | NUNA SERVICES, LIMITED |
CAGE number | 3ZKM1 |
Owner Type | Immediate |
Legal Business Name | QUVAQ, INC |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHOGGIUNG, LTD 401(K) PROFIT SHARING PLAN | 2023 | 920045217 | 2024-06-28 | CHOGGIUNG, LTD | 113 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-28 |
Name of individual signing | APRIL ROEHL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 531110 |
Sponsor’s telephone number | 9078425218 |
Plan sponsor’s address | 104 MAIN STREET, DILLINGHAM, AK, 995760000 |
Signature of
Role | Plan administrator |
Date | 2023-06-12 |
Name of individual signing | APRIL ROEHL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 531110 |
Sponsor’s telephone number | 9078425218 |
Plan sponsor’s address | 104 MAIN STREET, DILLINGHAM, AK, 995760000 |
Signature of
Role | Plan administrator |
Date | 2022-07-11 |
Name of individual signing | APRIL ROEHL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 531110 |
Sponsor’s telephone number | 9078425218 |
Plan sponsor’s address | 104 MAIN STREET, DILLINGHAM, AK, 995760000 |
Signature of
Role | Plan administrator |
Date | 2021-07-14 |
Name of individual signing | APRIL ROEHL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 531110 |
Sponsor’s telephone number | 9078425218 |
Plan sponsor’s address | 104 MAIN STREET, DILLINGHAM, AK, 995760000 |
Signature of
Role | Plan administrator |
Date | 2020-06-30 |
Name of individual signing | APRIL ROEHL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 531110 |
Sponsor’s telephone number | 9078425218 |
Plan sponsor’s address | 104 MAIN STREET, DILLINGHAM, AK, 99576 |
Signature of
Role | Plan administrator |
Date | 2019-07-11 |
Name of individual signing | APRIL ROEHL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 531110 |
Sponsor’s telephone number | 9078425218 |
Plan sponsor’s address | 104 MAIN STREET, DILLINGHAM, AK, 99576 |
Signature of
Role | Plan administrator |
Date | 2018-07-10 |
Name of individual signing | APRIL ROEHL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 531110 |
Sponsor’s telephone number | 9078425218 |
Plan sponsor’s address | 104 MAIN STREET, DILLINGHAM, AK, 99576 |
Signature of
Role | Plan administrator |
Date | 2017-07-18 |
Name of individual signing | APRIL ROEHL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 531110 |
Sponsor’s telephone number | 9078425218 |
Plan sponsor’s address | 104 MAIN STREET, DILLINGHAM, AK, 99576 |
Signature of
Role | Plan administrator |
Date | 2016-07-05 |
Name of individual signing | APRIL ROEHL |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1989-01-01 |
Business code | 531110 |
Sponsor’s telephone number | 9078425218 |
Plan sponsor’s address | 104 MAIN STREET, DILLINGHAM, AK, 99576 |
Signature of
Role | Plan administrator |
Date | 2015-07-13 |
Name of individual signing | APRIL ROEHL |
Name | Role |
---|---|
Inez Bielefeld | Director |
Carmell Engebretson | Director |
John Heyano | Director |
Crystal Leonetti | Director |
Sheila Schoreder | Director |
Frank G Woods III | Director |
Name | Role |
---|---|
Kevin Tennyson | Shareholder |
John Heyano | Shareholder |
Frank G Woods III | Shareholder |
JACK SAVO | Shareholder |
JEAN BARRETT | Shareholder |
Inez Bielefeld | Shareholder |
Carmell Engebretson | Shareholder |
Sheila Schoreder | Shareholder |
Crystal Leonetti | Shareholder |
Cameron Poindexter | Shareholder |
Name | Role |
---|---|
JEAN BARRETT | Vice President |
Name | Role |
---|---|
Joshua D. Hodes | Registered Agent |
Name | Role |
---|---|
JACK SAVO | Secretary |
Name | Role |
---|---|
Kevin Tennyson | Treasurer |
Name | Role |
---|---|
Cameron Poindexter | President |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 154083 | Active | 1992-06-22 | 2023-11-10 | 2025-12-31 | LOB: 42 - Wholesale Trade, NAICS: 424990 - OTHER MISCELLANEOUS NONDURABLE GOODS MERCHANT WHOLESALERS |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA | AWARD | INF701816L108 | 2007-10-01 | 2008-09-30 | 2011-09-30 | |||||||||||||||||||||
|
Title | DILLINGHAM OFFICE LEASE. |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X119: LEASE-RENT OF OTHER ADMIN-SVC BLDGS |
Recipient Details
Recipient | CHOGGIUNG LTD |
UEI | JVMBL1VNBCS8 |
Legacy DUNS | 050899558 |
Recipient Address | UNITED STATES, 104 MAIN ST STE 201, DILLINGHAM, 995760000 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development