Name: | Ukpeagvik Inupiat Corporation |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 19 Apr 1973 (52 years ago) |
Entity Number: | 11815D |
ZIP code: | 99518 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 6700 ARCTIC SPUR ROAD, ANCHORAGE, AK 99518 |
Mailing Address: | PO BOX 890, BARROW, AK 99723 |
Line of Business
55 Management of Companies and EnterprisesNAICS
551114 CORPORATE, SUBSIDIARY, AND REGIONAL MANAGING OFFICESType | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Ukpeagvik Inupiat Corporation, IDAHO | 632284 | IDAHO |
Headquarter of | Ukpeagvik Inupiat Corporation, FLORIDA | F10000002282 | FLORIDA |
Headquarter of | Ukpeagvik Inupiat Corporation, FLORIDA | F16000005125 | FLORIDA |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KZMRSJJJN1L6 | 2025-02-04 | 1250 AGVIK ST, BARROW, AK, 99723, USA | PO BOX 890, BARROW, AK, 99723, 0890, USA | |||||||||||||||||||||||||||||||||||||||||||||||
|
URL | https://uicalaska.com |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-02-06 |
Initial Registration Date | 2001-12-03 |
Entity Start Date | 1973-04-19 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 212321, 531110, 551114 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOSEPH STANICH |
Address | 6700 ARCTIC SPUR RD, ANCHORAGE, AK, 99518, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LORI SCHENDEL |
Address | 22685 THREE NOTCH ROAD, CALIFORNIA, MD, 20619, USA |
Title | ALTERNATE POC |
Name | JESSY VASQUEZ |
Address | 6564 LOISDALE COURT, SUITE 900, SPRINGFIELD, VA, 22150, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1V2A5 | Active | Non-Manufacturer | 2001-11-09 | 2024-05-20 | 2029-05-20 | 2025-05-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POC | LORI SCHENDEL |
Phone | +1 540-604-1650 |
Address | 1250 AGVIK ST, BARROW, NORTH SLOPE, AK, 99723, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (50) | |
---|---|
CAGE number | 77M12 |
Owner Type | Immediate |
Legal Business Name | ARROWDATA, LLC |
CAGE number | 9RXV4 |
Owner Type | Highest |
Legal Business Name | BOREALIS ALLIANCE, LLC |
CAGE number | 03F68 |
Owner Type | Highest |
Legal Business Name | BOWHEAD ADVANCED TECHNOLOGY PROTOTYPING, LLC |
CAGE number | 9K9N7 |
Owner Type | Highest |
Legal Business Name | BOWHEAD ADVANCED TECHNOLOGY PROTOTYPING, LLC |
CAGE number | 8FSV2 |
Owner Type | Highest |
Legal Business Name | BOWHEAD AVIONICS MANUFACTURING, LLC |
CAGE number | 9RFT8 |
Owner Type | Highest |
Legal Business Name | BOWHEAD AVIONICS MANUFACTURING, LLC |
CAGE number | 7TTB1 |
Owner Type | Highest |
Legal Business Name | BOWHEAD BASE OPERATIONS LLC |
CAGE number | 6Q2H1 |
Owner Type | Highest |
Legal Business Name | BOWHEAD BUSINESS AND TECHNOLOGY SOLUTIONS, LLC |
CAGE number | 6WKC6 |
Owner Type | Highest |
Legal Business Name | BOWHEAD COMMUNICATION SERVICES LLC |
CAGE number | 7BB55 |
Owner Type | Highest |
Legal Business Name | BOWHEAD CYBERSECURITY SOLUTIONS & SERVICES, LLC |
CAGE number | 7Z7B6 |
Owner Type | Highest |
Legal Business Name | BOWHEAD ENTERPRISE, SCIENCE AND TECHNOLOGY, LLC |
CAGE number | 8FK79 |
Owner Type | Highest |
Legal Business Name | BOWHEAD GLOBAL SYSTEMS AND TECHNOLOGY, LLC |
CAGE number | 8AH35 |
Owner Type | Highest |
Legal Business Name | BOWHEAD GOVERNMENT SUPPORT SERVICES LLC |
CAGE number | 91WE4 |
Owner Type | Highest |
Legal Business Name | BOWHEAD HOSTING AND CLOUD SOLUTIONS, LLC |
CAGE number | 3EAN5 |
Owner Type | Highest |
Legal Business Name | BOWHEAD INFORMATION TECHNOLOGY SERVICE LLC |
CAGE number | 3Z1H2 |
Owner Type | Highest |
Legal Business Name | BOWHEAD INFORMATION TECHNOLOGY SERVICE LLC |
CAGE number | 4NFS6 |
Owner Type | Highest |
Legal Business Name | BOWHEAD INNOVATIVE PRODUCTS AND SOLUTIONS LLC |
CAGE number | 99WB3 |
Owner Type | Highest |
Legal Business Name | BOWHEAD INTEGRATED GOVERNMENT SERVICES, LLC |
CAGE number | 79JS8 |
Owner Type | Highest |
Legal Business Name | BOWHEAD INTEGRATED SUPPORT SERVICES LLC |
CAGE number | 99WD9 |
Owner Type | Highest |
Legal Business Name | BOWHEAD INTEGRATION AND LOGISTICS SERVICES, LLC |
CAGE number | 1M7V5 |
Owner Type | Highest |
Legal Business Name | BOWHEAD LOGISTICS MANAGEMENT, LLC |
CAGE number | 4NFX9 |
Owner Type | Highest |
Legal Business Name | BOWHEAD LOGISTICS SOLUTIONS, LLC |
CAGE number | 1WB54 |
Owner Type | Highest |
Legal Business Name | BOWHEAD MANUFACTURING COMPANY, L.L.C. |
CAGE number | 4RDJ0 |
Owner Type | Highest |
Legal Business Name | BOWHEAD MANUFACTURING COMPANY, LLC |
CAGE number | 6JD96 |
Owner Type | Highest |
Legal Business Name | BOWHEAD MANUFACTURING TECHNOLOGIES, LLC |
CAGE number | 8A9K2 |
Owner Type | Highest |
Legal Business Name | BOWHEAD MARINE SUPPORT SERVICES LLC |
CAGE number | 7TYH1 |
Owner Type | Highest |
Legal Business Name | BOWHEAD MARINE SUPPORT SERVICES, LLC |
CAGE number | 745S2 |
Owner Type | Highest |
Legal Business Name | BOWHEAD MISSION SOLUTIONS, LLC |
CAGE number | 8A9N4 |
Owner Type | Highest |
Legal Business Name | BOWHEAD MISSION SOLUTIONS, LLC |
CAGE number | 9QYD5 |
Owner Type | Highest |
Legal Business Name | BOWHEAD MISSION SOLUTIONS, LLC |
CAGE number | 6KZH5 |
Owner Type | Highest |
Legal Business Name | BOWHEAD OPERATIONS & MAINTENANCE SOLUTIONS LLC |
CAGE number | 74GP8 |
Owner Type | Highest |
Legal Business Name | BOWHEAD PROFESSIONAL AND TECHNICAL SOLUTIONS LLC |
CAGE number | 8A9N5 |
Owner Type | Highest |
Legal Business Name | BOWHEAD PROFESSIONAL AND TECHNICAL SOLUTIONS, LLC |
CAGE number | 637U4 |
Owner Type | Highest |
Legal Business Name | BOWHEAD PROFESSIONAL SOLUTIONS LLC |
CAGE number | 7FJ74 |
Owner Type | Highest |
Legal Business Name | BOWHEAD PROFESSIONAL SOLUTIONS, LLC |
CAGE number | 7XVG6 |
Owner Type | Highest |
Legal Business Name | BOWHEAD PROFESSIONAL SOLUTIONS, LLC |
CAGE number | 81EW6 |
Owner Type | Highest |
Legal Business Name | BOWHEAD PROFESSIONAL SOLUTIONS, LLC |
CAGE number | 7J8S8 |
Owner Type | Highest |
Legal Business Name | BOWHEAD PROGRAM MANAGEMENT & OPERATIONS, LLC |
CAGE number | 91CE8 |
Owner Type | Highest |
Legal Business Name | BOWHEAD PROGRAM MANAGEMENT & OPERATIONS, LLC |
CAGE number | 91MW1 |
Owner Type | Highest |
Legal Business Name | BOWHEAD PROGRAM MANAGEMENT & OPERATIONS, LLC |
CAGE number | 8FJG7 |
Owner Type | Highest |
Legal Business Name | BOWHEAD PROTECTION & SECURITY SERVICES LLC |
CAGE number | 4N7W2 |
Owner Type | Highest |
Legal Business Name | BOWHEAD SCIENCE AND TECHNOLOGY, LLC |
CAGE number | 5J9Q9 |
Owner Type | Highest |
Legal Business Name | BOWHEAD SUPPORT GROUP |
CAGE number | 48SG2 |
Owner Type | Highest |
Legal Business Name | BOWHEAD SUPPORT GROUP LLC |
CAGE number | 2AB18 |
Owner Type | Highest |
Legal Business Name | BOWHEAD SYSTEMS MANAGEMENT LLC |
CAGE number | 4NFX8 |
Owner Type | Highest |
Legal Business Name | BOWHEAD SYSTEMS MANAGEMENT LLC |
CAGE number | 6K0J0 |
Owner Type | Highest |
Legal Business Name | BOWHEAD TOTAL ENTERPRISE SOLUTIONS, LLC |
CAGE number | 1LBC9 |
Owner Type | Highest |
Legal Business Name | BOWHEAD TRANSPORTATION COMPANY |
CAGE number | 8BC88 |
Owner Type | Highest |
Legal Business Name | BOWHEAD TURNKEY MANUFACTURING LLC |
CAGE number | 98Q02 |
Owner Type | Highest |
Legal Business Name | BOWHEAD TURNKEY MANUFACTURING, LLC |
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254900GZFAJ2C9P3CH91 | 11815D | US-AK | GENERAL | ACTIVE | 1973-04-19 | |||||||||||||||||||
|
Legal | c/o Corporation Service Company, 9360 Glacier Hwy, STE 202, Juneau, US-AK, US, 99801 |
Headquarters | 1250 Agvik St, Barrow, US-AK, US, 99723 |
Registration details
Registration Date | 2021-09-02 |
Last Update | 2023-09-02 |
Status | LAPSED |
Next Renewal | 2023-09-02 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 11815D |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKPEAGVIK INUPIAT CORPORATION EMPLOYEES' RETIREMENT PLAN | 2009 | 920044212 | 2011-04-29 | UKPEAGVIK INUPIAT CORPORATION | 2431 | |||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 920044212 |
Plan administrator’s name | UKPEAGVIK INUPIAT CORPORATION |
Plan administrator’s address | PO BOX 890, BARROW, AK, 99723 |
Administrator’s telephone number | 9078527441 |
Number of participants as of the end of the plan year
Active participants | 1958 |
Retired or separated participants receiving benefits | 3 |
Other retired or separated participants entitled to future benefits | 324 |
Number of participants with account balances as of the end of the plan year | 1233 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 3 |
Signature of
Role | Plan administrator |
Date | 2011-04-29 |
Name of individual signing | ROBERT CRONEN |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
Vernon Edwardsen | Director |
Delbert J. Rexford | Director |
Nagruk Harcharek | Director |
Lloyd Kanayurak | Director |
Richard Ungarook | Director |
Beverly Shontz Eliason | Director |
Charles D.N. Brower | Director |
Pearl Brower | Director |
Price Brower | Director |
Name | Role |
---|---|
Vernon Edwardsen | Treasurer |
Name | Role |
---|---|
Corporation Service Company | Registered Agent |
Name | Role |
---|---|
Delbert J. Rexford | President |
Name | Role |
---|---|
Beverly Shontz Eliason | Secretary |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 215922 | Active | 1996-02-07 | 2022-11-15 | 2024-12-31 | LOB: 55 - Management of Companies and Enterprises, NAICS: 551114 - CORPORATE, SUBSIDIARY, AND REGIONAL MANAGING OFFICES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA | AWARD | INF701819L128 | 2009-05-01 | 2010-04-30 | 2014-04-30 | |||||||||||||||||||||
|
Title | BARROW OFFICE LEASE. |
NAICS Code | 531120: LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Product and Service Codes | X119: LEASE-RENT OF OTHER ADMIN-SVC BLDGS |
Recipient Details
Recipient | UKPEAGVIK INUPIAT CORPORATION |
UEI | KZMRSJJJN1L6 |
Legacy DUNS | 079253902 |
Recipient Address | UNITED STATES, 1250 AGVIK ST, BARROW, 997230000 |
Unique Award Key | CONT_AWD_INL10PX03696_1422_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | FY10 AK921 TRUCK RENTALS |
NAICS Code | 532111: PASSENGER CAR RENTAL |
Product and Service Codes | W023: LEASE-RENT OF VEHICLES-TRAILERS-CYC |
Recipient Details
Recipient | UKPEAGVIK INUPIAT CORPORATION |
UEI | KZMRSJJJN1L6 |
Legacy DUNS | 079253902 |
Recipient Address | UNITED STATES, 1250 AGVIK ST, BARROW, 997230890 |
Unique Award Key | CONT_AWD_00001199910DCT30859_1435_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | COLLECTION OF TRADITIONAL KNOWLEDGE OF THE ALASKAN NORTH SLOPE |
NAICS Code | 541990: ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES |
Product and Service Codes | B599: OTHER SPECIAL STUDIES AND ANALYSES |
Recipient Details
Recipient | UKPEAGVIK INUPIAT CORPORATION |
UEI | KZMRSJJJN1L6 |
Legacy DUNS | 079253902 |
Recipient Address | UNITED STATES, BLDG. 140 NARL, P.O. BOX 1010, BARROW, 997231010 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development