Name: | Katmai Information Technologies, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 04 May 2008 (17 years ago) |
Entity Number: | 115858 |
ZIP code: | 99515 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 11001 O'MALLEY CENTRE DRIVE, SUITE 204, ANCHORAGE, AK 99515 |
Line of Business
54 Professional, Scientific and Technical ServicesNAICS
541513 COMPUTER FACILITIES MANAGEMENT SERVICESType | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Katmai Information Technologies, LLC, Alabama | 000-024-304 | Alabama |
Headquarter of | Katmai Information Technologies, LLC, COLORADO | 20131433936 | COLORADO |
Headquarter of | Katmai Information Technologies, LLC, KENTUCKY | 0847672 | KENTUCKY |
Headquarter of | Katmai Information Technologies, LLC, MINNESOTA | 8adf9396-4129-e411-ac2f-001ec94ffe7f | MINNESOTA |
Headquarter of | Katmai Information Technologies, LLC, FLORIDA | M11000005814 | FLORIDA |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HQA2PEVLPRD5 | 2025-02-28 | 11001 OMALLEY CENTRE DR, STE 204, ANCHORAGE, AK, 99515, 3096, USA | 12001 SCIENCE DR STE 160, ORLANDO, FL, 32826, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | KATMAI INFORMATION TECHNOLOGIES LLC |
URL | http://katmaicorp.com |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-03-04 |
Initial Registration Date | 2008-04-28 |
Entity Start Date | 2008-05-04 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236220, 237130, 237990, 238190, 334111, 334112, 334118, 334418, 334419, 334511, 336413, 339999, 541219, 541330, 541511, 541512, 541513, 541519, 541611, 541618, 541620, 541690, 541715, 541720, 541990, 561110, 561210, 561320, 561330, 561499, 611699, 621999, 622110, 711510, 811310 |
Product and Service Codes | R408, R499, R699, R706, R799, S201, S216, U008, U013, U099, Z1AA |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CYNTHIA VANDEN BERG |
Role | EVP & CECO |
Address | 11001 O'MALLEY CENTRE DRIVE SUITE 204, ANCHORAGE, AK, 99515, USA |
Title | ALTERNATE POC |
Name | LISA MARCOUX |
Role | CONTRACTS MANAGER |
Address | 12001 SCIENCE DRIVE, SUITE 160, ORLANDO, FL, 32826, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CYNTHIA VANDEN BERG |
Role | EVP & CECO |
Address | 11001 O'MALLEY CENTRE DRIVE SUITE 204, ANCHORAGE, AK, 99515, USA |
Title | ALTERNATE POC |
Name | MELINDA POPWELL |
Role | ASSISTANT CONTROLLER |
Address | 12001 SCIENCE DR STE 160, ORLANDO, FL, 32826, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | BLAKE SHACKELFORD |
Role | VP BUSINESS DEVELOPMENT |
Address | 12001 SCIENCE DR STE 160, ORLANDO, FL, 32826, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52FW9 | Active | Non-Manufacturer | 2008-04-29 | 2024-03-04 | 2029-03-04 | 2025-02-28 | |||||||||||||||||||||||||||||||
|
POC | CYNTHIA VANDEN BERG |
Phone | +1 907-333-7023 |
Fax | +1 907-334-5778 |
Address | 11001 OMALLEY CENTRE DR, ANCHORAGE, AK, 99515 3096, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | |
---|---|
Vendor Certified | 2024-03-04 |
CAGE number | 76HK3 |
Company Name | OUZINKIE NATIVE CORPORATION |
CAGE Last Updated | 2024-03-21 |
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-03-04 |
CAGE number | 52PW5 |
Company Name | KATMAI GOVERNMENT SERVICES, LLC |
CAGE Last Updated | 2024-03-04 |
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
Katmai Government Services, LLC | Member |
Name | Role |
---|---|
Cynthia Vanden Berg | Manager |
Name | Role |
---|---|
Corporation Service Company | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 2171347 | Active | 2022-12-28 | 2023-12-08 | 2024-12-31 | LOB: 54 - Professional, Scientific and Technical Services, NAICS: 541513 - COMPUTER FACILITIES MANAGEMENT SERVICES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA | AWARD | M6785411C8075 | 2011-09-28 | 2012-08-21 | 2012-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Title | CAMP DAVIS |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | 6910: TRAINING AIDS |
Recipient Details
Recipient | KATMAI INFORMATION TECHNOLOGIES, LLC |
UEI | HQA2PEVLPRD5 |
Legacy DUNS | 825500890 |
Recipient Address | UNITED STATES, 701 E TUDOR RD STE 215, ANCHORAGE, 995037456 |
Unique Award Key | CONT_AWD_M6785411C8086_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 4415754.10 |
Current Award Amount | 4415754.10 |
Potential Award Amount | 11792577.70 |
Description
Title | SRP LABOR |
NAICS Code | 541990: ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES |
Product and Service Codes | U099: OTHER ED & TRNG SVCS |
Recipient Details
Recipient | KATMAI INFORMATION TECHNOLOGIES, LLC |
UEI | HQA2PEVLPRD5 |
Legacy DUNS | 825500890 |
Recipient Address | UNITED STATES, 701 E TUDOR RD STE 215, ANCHORAGE, ANCHORAGE, ALASKA, 995037456 |
Executive Compensation
Name | CHRISTOPHER HINES |
Amount | 85051.00 |
Name | KELLERIE GANN |
Amount | 72092.00 |
Name | DANIEL MILLS |
Amount | 72000.00 |
Name | DAVID MCGINNIS |
Amount | 70000.00 |
Name | KENNETH GURULE |
Amount | 64001.00 |
Unique Award Key | CONT_AWD_N6134011P0101_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 19939.00 |
Current Award Amount | 19939.00 |
Potential Award Amount | 19939.00 |
Description
Title | LINE DRIVER CARDS AND TECHNICAL DATA PACKAGE FOR THE TYPE-18 PERISCOPE OF THE SUBMARINE TACTICAL VISUAL TRAINING SYSTEM. |
NAICS Code | 334412: BARE PRINTED CIRCUIT BOARD MANUFACTURING |
Product and Service Codes | 5963: ELECTRONIC MODULES |
Recipient Details
Recipient | KATMAI INFORMATION TECHNOLOGIES, LLC |
UEI | HQA2PEVLPRD5 |
Legacy DUNS | 825500890 |
Recipient Address | UNITED STATES, 701 E TUDOR RD STE 215, ANCHORAGE, ANCHORAGE, ALASKA, 995037456 |
Executive Compensation
Name | CHRISTOPHER HINES |
Amount | 85051.00 |
Name | KELLERIE GANN |
Amount | 72092.00 |
Name | DANIEL MILLS |
Amount | 72000.00 |
Name | DAVID MCGINNIS |
Amount | 70000.00 |
Name | KENNETH GURULE |
Amount | 64001.00 |
Unique Award Key | CONT_IDV_N0017811D6598_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 652945109355.00 |
Description
Title | SEAPORT ENHANCED |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | AD25: SERVICES (OPERATIONAL) |
Recipient Details
Recipient | KATMAI INFORMATION TECHNOLOGIES, LLC |
UEI | HQA2PEVLPRD5 |
Recipient Address | UNITED STATES, 701 E TUDOR RD STE 215, ANCHORAGE, ANCHORAGE, ALASKA, 995037456 |
Unique Award Key | CONT_AWD_0001_9700_N0017811D6598_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | SEAPORT ENHANCED |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | AD25: SERVICES (OPERATIONAL) |
Recipient Details
Recipient | KATMAI INFORMATION TECHNOLOGIES, LLC |
UEI | HQA2PEVLPRD5 |
Legacy DUNS | 825500890 |
Recipient Address | UNITED STATES OF AMERICA, 701 E TUDOR RD STE 215, ANCHORAGE, ANCHORAGE, ALASKA, 99503 |
Unique Award Key | CONT_AWD_N0018912P1086_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | COB RP SUPPORT FOR EOD TEU TWO PLT 842 |
NAICS Code | 711510: INDEPENDENT ARTISTS, WRITERS, AND PERFORMERS |
Product and Service Codes | U099: EDUCATION/TRAINING- OTHER |
Recipient Details
Recipient | KATMAI INFORMATION TECHNOLOGIES, LLC |
UEI | HQA2PEVLPRD5 |
Legacy DUNS | 825500890 |
Recipient Address | UNITED STATES, 701 E TUDOR RD STE 215, ANCHORAGE, 995037456 |
Unique Award Key | CONT_AWD_N0018912P1601_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 18723.55 |
Current Award Amount | 18723.55 |
Potential Award Amount | 18723.55 |
Description
Title | EODTEU 1 PLTS 1111/1112 TRAINING |
NAICS Code | 711510: INDEPENDENT ARTISTS, WRITERS, AND PERFORMERS |
Product and Service Codes | U099: EDUCATION/TRAINING- OTHER |
Recipient Details
Recipient | KATMAI INFORMATION TECHNOLOGIES, LLC |
UEI | HQA2PEVLPRD5 |
Legacy DUNS | 825500890 |
Recipient Address | UNITED STATES, 701 E TUDOR RD STE 215, ANCHORAGE, ANCHORAGE, ALASKA, 995037456 |
Executive Compensation
Name | CHRISTOPHER HINES |
Amount | 85051.00 |
Name | KELLERIE GANN |
Amount | 72092.00 |
Name | DANIEL MILLS |
Amount | 72000.00 |
Name | DAVID MCGINNIS |
Amount | 70000.00 |
Name | KENNETH GURULE |
Amount | 64001.00 |
Unique Award Key | CONT_AWD_N0018912P1342_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 36058.54 |
Current Award Amount | 36058.54 |
Potential Award Amount | 36058.54 |
Description
Title | MCAST 103 TRAINING |
NAICS Code | 711510: INDEPENDENT ARTISTS, WRITERS, AND PERFORMERS |
Product and Service Codes | U099: EDUCATION/TRAINING- OTHER |
Recipient Details
Recipient | KATMAI INFORMATION TECHNOLOGIES, LLC |
UEI | HQA2PEVLPRD5 |
Legacy DUNS | 825500890 |
Recipient Address | UNITED STATES, 701 E TUDOR RD STE 215, ANCHORAGE, ANCHORAGE, ALASKA, 995037456 |
Executive Compensation
Name | CHRISTOPHER HINES |
Amount | 85051.00 |
Name | KELLERIE GANN |
Amount | 72092.00 |
Name | DANIEL MILLS |
Amount | 72000.00 |
Name | DAVID MCGINNIS |
Amount | 70000.00 |
Name | KENNETH GURULE |
Amount | 64001.00 |
Unique Award Key | CONT_AWD_N0018912P1055_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 17695.18 |
Current Award Amount | 17695.18 |
Potential Award Amount | 17695.18 |
Description
Title | CIVILIANS IN THE BATTLEFIELD |
NAICS Code | 711510: INDEPENDENT ARTISTS, WRITERS, AND PERFORMERS |
Product and Service Codes | U099: EDUCATION/TRAINING- OTHER |
Recipient Details
Recipient | KATMAI INFORMATION TECHNOLOGIES, LLC |
UEI | HQA2PEVLPRD5 |
Legacy DUNS | 825500890 |
Recipient Address | UNITED STATES, 701 E TUDOR RD STE 215, ANCHORAGE, ANCHORAGE, ALASKA, 995037456 |
Executive Compensation
Name | CHRISTOPHER HINES |
Amount | 85051.00 |
Name | KELLERIE GANN |
Amount | 72092.00 |
Name | DANIEL MILLS |
Amount | 72000.00 |
Name | DAVID MCGINNIS |
Amount | 70000.00 |
Name | KENNETH GURULE |
Amount | 64001.00 |
Unique Award Key | CONT_AWD_N0018912P1244_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | MCAST 109/201/204/207 COB&RP SUPPT |
NAICS Code | 711510: INDEPENDENT ARTISTS, WRITERS, AND PERFORMERS |
Product and Service Codes | U099: EDUCATION/TRAINING- OTHER |
Recipient Details
Recipient | KATMAI INFORMATION TECHNOLOGIES, LLC |
UEI | HQA2PEVLPRD5 |
Legacy DUNS | 825500890 |
Recipient Address | UNITED STATES, 701 E TUDOR RD STE 215, ANCHORAGE, 995037456 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development