Name: | Nu Solutions Consulting, Company |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 14 Jan 2007 (18 years ago) |
Entity Number: | 105769 |
ZIP code: | 99523 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 5855 LAKE OTIS PKWY UNIT 230925, ANCHORAGE, AK 99523 |
Mailing Address: | PO BOX 230925, ANCHORAGE, AK 99523 |
Line of Business
54 Professional, Scientific and Technical ServicesNAICS
541990 ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICESType | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Nu Solutions Consulting, Company, COLORADO | 20141532163 | COLORADO |
Headquarter of | Nu Solutions Consulting, Company, IDAHO | 589982 | IDAHO |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JYKHMWYNZZW6 | 2025-01-16 | 12350 INDUSTRY WAY STE 218, ANCHORAGE, AK, 99515, 4301, USA | P.O. BOX 230925, ANCHORAGE, AK, 99523, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.nu-solutions.com |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-01-31 |
Initial Registration Date | 2009-09-10 |
Entity Start Date | 2007-02-26 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 213112, 236115, 236116, 236118, 236210, 236220, 237110, 237120, 237130, 237310, 237990, 238910, 238990, 488490, 488999, 518210, 541330, 541490, 541511, 541512, 541513, 541519, 541611, 541612, 541614, 541618, 541620, 541690, 541990, 551114, 561110, 561210, 561311, 561499, 561990, 611420, 611430, 611519, 611691, 611699, 611710, 813910, 813920, 921190 |
Product and Service Codes | 6910, 6930, 9999, C214, R408, R499 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | PATRICK LOVELACE |
Role | PRESIDENT |
Address | 5855 LAKE OTIS PKWY, UNIT 230925, ANCHORAGE, AK, 99523, USA |
Title | ALTERNATE POC |
Name | ALICE ANDERSON |
Address | 5855 LAKE OTIS PKWY, UNIT 230925, ANCHORAGE, AK, 99523, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | PATRICK LOVELACE |
Role | PRESIDENT |
Address | 5855 LAKE OTIS PKWY, UNIT 230925, ANCHORAGE, AK, 99523, USA |
Title | ALTERNATE POC |
Name | ALICE ANDERSON |
Address | 5855 LAKE OTIS PKWY, UNIT 230925, ANCHORAGE, AK, 99523, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5PBE5 | Active | Non-Manufacturer | 2009-09-09 | 2024-01-31 | 2029-01-31 | 2025-01-16 | |||||||||||||
|
POC | PATRICK LOVELACE |
Phone | +1 907-336-0037 |
Address | 12350 INDUSTRY WAY STE 218, ANCHORAGE, AK, 99515 4301, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NU SOLUTIONS CONSULTING 401(K) PLAN | 2023 | 208937456 | 2024-10-01 | NU SOLUTIONS CONSULTING COMPANY | 10 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-01 |
Name of individual signing | PLAN SPONSOR |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 9073360037 |
Plan sponsor’s address | 5855 LAKE OTIS PKWY UNIT 230925, ANCHORAGE, AK, 99523 |
Signature of
Role | Plan administrator |
Date | 2023-06-28 |
Name of individual signing | PLAN SPONSOR |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 9073360037 |
Plan sponsor’s address | 12350 INDUSTRY WAY SUITE 218, ANCHORAGE, AK, 99515 |
Signature of
Role | Plan administrator |
Date | 2022-10-04 |
Name of individual signing | PLAN SPONSOR |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 9073360037 |
Plan sponsor’s address | 12350 INDUSTRY WAY SUITE 218, ANCHORAGE, AK, 99515 |
Signature of
Role | Plan administrator |
Date | 2021-09-15 |
Name of individual signing | PLAN SPONSOR |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 9073360037 |
Plan sponsor’s address | 12350 INDUSTRY WAY SUITE 218, ANCHORAGE, AK, 99515 |
Signature of
Role | Plan administrator |
Date | 2021-12-08 |
Name of individual signing | PLAN SPONSOR |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 9073360037 |
Plan sponsor’s address | 12350 INDUSTRY WAY SUITE 218, ANCHORAGE, AK, 99515 |
Signature of
Role | Plan administrator |
Date | 2020-06-02 |
Name of individual signing | PLAN SPONSOR |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 9073360037 |
Plan sponsor’s address | 12350 INDUSTRY WAY SUITE 218, ANCHORAGE, AK, 99515 |
Signature of
Role | Plan administrator |
Date | 2019-07-10 |
Name of individual signing | PLAN SPONSOR |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 9073360037 |
Plan sponsor’s address | 12350 INDUSTRY WAY SUITE 218, ANCHORAGE, AK, 99515 |
Signature of
Role | Plan administrator |
Date | 2018-09-18 |
Name of individual signing | PLAN SPONSOR |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 9073360037 |
Plan sponsor’s address | 12350 INDUSTRY WAY SUITE 218, ANCHORAGE, AK, 99515 |
Signature of
Role | Plan administrator |
Date | 2017-08-31 |
Name of individual signing | PLAN SPONSOR |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2011-01-01 |
Business code | 541600 |
Sponsor’s telephone number | 9073360037 |
Plan sponsor’s address | 12350 INDUSTRY WAY SUITE 218, ANCHORAGE, AK, 99515 |
Signature of
Role | Plan administrator |
Date | 2016-09-16 |
Name of individual signing | PATRICK LOVELACE |
Name | Role |
---|---|
Alice Anderson | Director |
Name | Role |
---|---|
Alice Anderson | Treasurer |
Name | Role |
---|---|
Patrick Lovelace | President |
Name | Role |
---|---|
Patrick Lovelace | Secretary |
Name | Role |
---|---|
Patrick Lovelace | Shareholder |
Name | Role |
---|---|
Patrick Lovelace | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 740832 | Active | 2007-01-29 | 2023-10-17 | 2025-12-31 | LOB: 54 - Professional, Scientific and Technical Services, NAICS: 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development