Name: | ALASKAN GROWN CANNABIS |
Jurisdiction: | Alaska |
Legal type: | Business Name Registration |
Status: | Active Name |
Date of registration: | 26 Sep 2024 (3 months ago) |
Expiration date: | 31 Dec 2028 |
Entity Number: | 10286827 |
ZIP code: | 99639 |
County: | Kenai Peninsula |
Place of Formation: | ALASKA |
Address: | 14477 STERLING HWY, NINILCHIK, AK 99639 |
Mailing Address: | PO BOX 241223, ANCHORAGE, AK 99524 |
Line of Business
44-45 Retail Trade 11 Agriculture, Forestry, Fishing and HuntingNAICS
455219 ALL OTHER GENERAL MERCHANDISE RETAILERS 459999 ALL OTHER MISCELLANEOUS RETAILERS 111998 ALL OTHER MISCELLANEOUS CROP FARMINGName | Role |
---|---|
Alaskan Grown Products LLC | Owner |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 1070263 | Active | 2018-04-17 | 2023-12-30 | 2025-12-31 | LOB: 11 - Agriculture, Forestry, Fishing and Hunting, NAICS: 111998 - ALL OTHER MISCELLANEOUS CROP FARMING |
Business License | 1109607 | Active | 2019-01-10 | 2023-01-22 | 2024-12-31 | LOB: 44-45 - Retail Trade, NAICS: 455219 - ALL OTHER GENERAL MERCHANDISE RETAILERS |
Business License | 2104183 | Active | 2020-05-01 | 2024-01-01 | 2025-12-31 | LOB: 44-45 - Retail Trade, NAICS: 455219 - ALL OTHER GENERAL MERCHANDISE RETAILERS |
Business License | 2129663 | Active | 2021-04-16 | 2023-01-22 | 2024-12-31 | LOB: 44-45 - Retail Trade, NAICS: 455219 - ALL OTHER GENERAL MERCHANDISE RETAILERS |
Business License | 2136366 | Active | 2021-07-20 | 2023-04-13 | 2024-12-31 | LOB: 44-45 - Retail Trade, NAICS: 455219 - ALL OTHER GENERAL MERCHANDISE RETAILERS |
Business License | 2164234 | Active | 2022-09-07 | 2024-01-10 | 2025-12-31 | LOB: 44-45 - Retail Trade, NAICS: 455219 - ALL OTHER GENERAL MERCHANDISE RETAILERS |
Business License | 2180715 | Active | 2023-05-22 | No data | 2024-12-31 | LOB: 44-45 - Retail Trade, NAICS: 459999 - ALL OTHER MISCELLANEOUS RETAILERS |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development