Name: | Benjamin Lawrie, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 12 Sep 2023 (a year ago) |
Entity Number: | 10245414 |
ZIP code: | 99835 |
County: | Sitka |
Place of Formation: | ALASKA |
Address: | 339 WORTMAN LOOP, SITKA, AK 99835 |
Line of Business
48-49 Transportation and WarehousingNAICS
483112 DEEP SEA PASSENGER TRANSPORTATIONUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MHTDLQ51NXK5 | 2025-03-11 | 339 WORTMAN LOOP, APT 1, SITKA, AK, 99835, 9617, USA | 339 WORTMAN LOOP, SITKA, AK, 99835, 9617, USA | |||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-03-13 |
Initial Registration Date | 2022-01-19 |
Entity Start Date | 2022-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 114111, 488390 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | BENJAMIN LAWRIE |
Address | 339 WORTMAN LOOP, SITKA, AK, 99835, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | BENJAMIN LAWRIE |
Address | 339 WORTMAN LOOP, SITKA, AK, 99835, USA |
Past Performance | Information not Available |
---|
Name | Role |
---|---|
Benjamin Lawrie | Manager |
Name | Role |
---|---|
Benjamin Lawrie | Member |
Name | Role |
---|---|
Cara Lawrie | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 2185950 | Active | 2023-09-12 | 2023-11-08 | 2025-12-31 | LOB: 48-49 - Transportation and Warehousing, NAICS: 483112 - DEEP SEA PASSENGER TRANSPORTATION |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data | IDV | 70Z08423DDL950004 | 2023-09-01 | No data | No data | |||||||||||||||||||||||||
|
Obligated Amount | 0.00 |
Potential Award Amount | 1053448.20 |
Description
Title | CONTRACT AWARD FOR HELO HOISTING SERVICES AT AIR STATION SITKA, ALASKA. |
NAICS Code | 488390: OTHER SUPPORT ACTIVITIES FOR WATER TRANSPORTATION |
Product and Service Codes | V124: TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: MARINE CHARTER |
Recipient Details
Recipient | BENJAMIN LAWRIE |
UEI | MHTDLQ51NXK5 |
Recipient Address | UNITED STATES, 339 WORTMAN LOOP APT 1, SITKA, SITKA, ALASKA, 998359617 |
Unique Award Key | CONT_AWD_70Z08424FDL940017_7008_70Z08423DDL950004_7008 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 420000.00 |
Current Award Amount | 420000.00 |
Potential Award Amount | 420000.00 |
Description
Title | OPTION YEAR 1 TASK ORDER FOR HELO HOISTING AT AIR STATION SITKA |
NAICS Code | 488390: OTHER SUPPORT ACTIVITIES FOR WATER TRANSPORTATION |
Product and Service Codes | V124: TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: MARINE CHARTER |
Recipient Details
Recipient | BENJAMIN LAWRIE |
UEI | MHTDLQ51NXK5 |
Recipient Address | UNITED STATES, 339 WORTMAN LOOP APT 1, SITKA, SITKA, ALASKA, 998359617 |
Unique Award Key | CONT_AWD_70Z08423FDL950191_7008_70Z08423DDL950004_7008 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 351149.40 |
Current Award Amount | 351149.40 |
Potential Award Amount | 351149.40 |
Description
Title | ADMIN CHANGE FOR NEW COR ON ORDER. |
NAICS Code | 488390: OTHER SUPPORT ACTIVITIES FOR WATER TRANSPORTATION |
Product and Service Codes | V124: TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: MARINE CHARTER |
Recipient Details
Recipient | BENJAMIN LAWRIE |
UEI | MHTDLQ51NXK5 |
Recipient Address | UNITED STATES, 339 WORTMAN LOOP APT 1, SITKA, SITKA, ALASKA, 998359617 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development