Name: | Brice Marine, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 12 Jul 2006 (18 years ago) |
Entity Number: | 102308 |
ZIP code: | 99501 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 745 W 4TH AVENUE, SUITE 306, ANCHORAGE, AK 99501 |
Mailing Address: | PO BOX 70668, FAIRBANKS, AK 99707 |
Line of Business
48-49 Transportation and WarehousingNAICS
483111 DEEP SEA FREIGHT TRANSPORTATIONUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C88PRLZQNJQ3 | 2025-01-24 | 590 UNIVERSITY AVE STE 200, FAIRBANKS, AK, 99709, 3685, USA | PO BOX 73534, FAIRBANKS, AK, 99707, 3534, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-01-29 |
Initial Registration Date | 2008-04-14 |
Entity Start Date | 2006-07-12 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 483111, 483113, 483211 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | TODD HENDERSON |
Address | PO BOX 73534, FAIRBANKS, AK, 99707, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LUTHER BRICE |
Address | PO BOX 73534, FAIRBANKS, AK, 99707, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | LUTHER BRICE |
Address | PO BOX 75225, FAIRBANKS, AK, 99707, USA |
Title | ALTERNATE POC |
Name | LUTHER BRICE |
Address | PO BOX 75225, FAIRBANKS, AK, 99707, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51YH3 | Active | Non-Manufacturer | 2008-04-15 | 2024-01-29 | 2029-01-29 | 2025-01-24 | |||||||||||||||||||||||||||||||
|
POC | LUTHER BRICE |
Phone | +1 907-452-2512 |
Fax | +1 907-452-5019 |
Address | 590 UNIVERSITY AVE STE 200, FAIRBANKS, AK, 99709 3685, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | |
---|---|
Vendor Certified | 2024-01-29 |
CAGE number | 3C8B5 |
Company Name | CALISTA CORPORATION |
CAGE Last Updated | 2024-04-18 |
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-01-29 |
CAGE number | 1RRH3 |
Company Name | BRICE INCORPORATED |
CAGE Last Updated | 2024-01-01 |
List of Offerors (0) | Information not Available |
---|
Name | Role |
---|---|
Brice Incorporated | Member |
Name | Role |
---|---|
COGENCY GLOBAL INC. | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 740334 | Active | 2007-01-10 | 2022-12-27 | 2024-12-31 | LOB: 48-49 - Transportation and Warehousing, NAICS: 483211 - INLAND WATER FREIGHT TRANSPORTATION |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development