Name: | Endicott Construction LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 08 Feb 2021 (4 years ago) |
Entity Number: | 10154852 |
Place of Formation: | ALASKA |
Address: | 456 HILL ST., YAKUTAT, AK 99689-0170 |
Address ZIP Code: | 99689-0170 |
Mailing Address: | PO BOX 170, YAKUTAT, AK 99689-0170 |
Mailing Address ZIP Code: | 99689-0170 |
Line of Business
23 ConstructionNAICS
238130 FRAMING CONTRACTORSUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VHD5AD5GMLL8 | 2024-10-26 | 456 HILL ST, YAKUTAT, AK, 99689, 0170, USA | PO BOX 170, YAKUTAT, AK, 99689, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-11-15 |
Initial Registration Date | 2021-05-14 |
Entity Start Date | 2021-02-08 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236115, 236118, 236220, 238110, 238130, 238910 |
Product and Service Codes | Y1JZ, Y1PZ, Y1QA, Z1JZ, Z1QA, Z200, Z2JZ |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NATHANIEL ENDICOTT |
Role | OWNER |
Address | 456 HILL ST, YAKUTAT, AK, 99689, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NATHANIEL ENDICOTT |
Role | OWNER |
Address | 456 HILL ST, YAKUTAT, AK, 99689, USA |
Past Performance | Information not Available |
---|
Name | Role |
---|---|
Melissa Endicott | Member |
Nathaniel Endicott | Member |
Name | Role |
---|---|
Nathaniel Endicott | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 2127861 | Active | 2021-03-24 | 2022-10-03 | 2024-12-31 | LOB: 23 - Construction, NAICS: 238130 - FRAMING CONTRACTORS |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | 1240BJ23C0006 | 2023-07-06 | 2024-09-01 | 2024-09-01 | |||||||||||||||||||||||||
|
Obligated Amount | 508872.53 |
Current Award Amount | 508872.53 |
Potential Award Amount | 508872.53 |
Description
Title | GAOA YAKUTAT CABIN MAINTENANCE: TANIS MESA CABIN REPLACEMENT IS FOR DEMOLITION OF THE EXISTING TANIS MESA CABIN AND CONSTRUCTION OF A NEW CABIN. BASE BID INCLUDES DEMOLISHING AND REMOVING THE EXISTING TANIS MESA CABIN,AND CONSTRUCTING ONE SINGLE STOR |
NAICS Code | 238990: ALL OTHER SPECIALTY TRADE CONTRACTORS |
Product and Service Codes | Z1AZ: MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | ENDICOTT CONSTRUCTION LLC |
UEI | VHD5AD5GMLL8 |
Recipient Address | UNITED STATES, 456 HILL ST, YAKUTAT, YAKUTAT, ALASKA, 99689 |
Unique Award Key | CONT_AWD_1240BF24F0050_12C2_1240BF23D0010_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 6624.00 |
Current Award Amount | 6624.00 |
Potential Award Amount | 6624.00 |
Description
Title | YAKUTAT WASTEWATER TREATMENT SYSTEM ANNUAL MAINTENANCE - OP2 TASK ORDER |
NAICS Code | 221320: SEWAGE TREATMENT FACILITIES |
Product and Service Codes | Z1PD: MAINTENANCE OF WASTE TREATMENT AND STORAGE FACILITIES |
Recipient Details
Recipient | ENDICOTT CONSTRUCTION LLC |
UEI | VHD5AD5GMLL8 |
Recipient Address | UNITED STATES, 456 HILL ST, YAKUTAT, YAKUTAT, ALASKA, 99689 |
Unique Award Key | CONT_IDV_1240BF23D0010_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 36000.00 |
Description
Title | YAKUTAT WASTEWATER TREATMENT SYSTEM ANNUAL MAINTENANCE - MOD TO EXERCISE OPTION PERIOD 2 |
NAICS Code | 221320: SEWAGE TREATMENT FACILITIES |
Product and Service Codes | Z1PD: MAINTENANCE OF WASTE TREATMENT AND STORAGE FACILITIES |
Recipient Details
Recipient | ENDICOTT CONSTRUCTION LLC |
UEI | VHD5AD5GMLL8 |
Recipient Address | UNITED STATES, 456 HILL ST, YAKUTAT, YAKUTAT, ALASKA, 99689 |
Unique Award Key | CONT_IDV_1240BJ22A0009_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 5000000.00 |
Description
Title | ALASKA FACILITIES MAINTENANCE AND CONSTRUCTION REPAIR (FMAC) BLANKET PURCHASE AGREEMENT |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z1AZ: MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | ENDICOTT CONSTRUCTION LLC |
UEI | VHD5AD5GMLL8 |
Recipient Address | UNITED STATES, 456 HILL ST, YAKUTAT, YAKUTAT, ALASKA, 99689 |
Unique Award Key | CONT_AWD_1240BJ24F0060_12C2_1240BJ22A0009_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 175500.00 |
Current Award Amount | 175500.00 |
Potential Award Amount | 175500.00 |
Description
Title | YRD HOUSING RENOVATION, YAKUTAT RANGER DISTRICT - TONGASS NATIONAL FOREST |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z2JZ: REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS |
Recipient Details
Recipient | ENDICOTT CONSTRUCTION LLC |
UEI | VHD5AD5GMLL8 |
Recipient Address | UNITED STATES, 456 HILL ST, YAKUTAT, YAKUTAT, ALASKA, 99689 |
Date of last update: 13 Nov 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development