Name: | Premier Construction L.L.C. |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 13 Mar 2020 (5 years ago) |
Entity Number: | 10127608 |
ZIP code: | 99664 |
County: | Kenai Peninsula |
Place of Formation: | ALASKA |
Address: | 1601 BAYVIEW PLACE, SEWARD, AK 99664 |
Mailing Address: | PO BOX 2572, SEWARD, AK 99664 |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LQWUZUYLR828 | 2024-12-28 | 1601 BAYVIEW PL, SEWARD, AK, 99664, 0230, USA | PO BOX 2572, SEWARD, AK, 99664, USA | |||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-01-02 |
Initial Registration Date | 2021-02-22 |
Entity Start Date | 2021-01-02 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236115, 236116, 236118, 236210, 236220 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS A LOERTSCHER |
Role | PRESIDENT |
Address | PO BOX 2572, SEWARD, AK, 99664, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS A LOERTSCHER |
Role | PRESIDENT |
Address | PO BOX 2572, SEWARD, AK, 99664, USA |
Past Performance | Information not Available |
---|
Name | Role |
---|---|
Thomas Loertscher | Manager |
Name | Role |
---|---|
Thomas Loertscher | Member |
Name | Role |
---|---|
Thomas Loertscher | Registered Agent |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPA CALL | AWARD | 1240BJ23F0038 | 2023-09-01 | 2024-09-01 | 2024-09-01 | |||||||||||||||||||||||||
|
Obligated Amount | 269569.57 |
Current Award Amount | 269569.57 |
Potential Award Amount | 269569.57 |
Description
Title | HRD FACILITY MAINTENANCE |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z1AZ: MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | PREMIER CONSTRUCTION L.L.C. |
UEI | LQWUZUYLR828 |
Recipient Address | UNITED STATES, 1601 BAYVIEW PL, SEWARD, KENAI PENINSULA, ALASKA, 99664 |
Unique Award Key | CONT_AWD_1240BJ24F0011_12C2_1240BJ21A0020_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 9302.71 |
Current Award Amount | 9302.71 |
Potential Award Amount | 9302.71 |
Description
Title | SRD KLWC ADA ACCOMMODATION, BIDET INSTALLATION |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z2JZ: REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS |
Recipient Details
Recipient | PREMIER CONSTRUCTION L.L.C. |
UEI | LQWUZUYLR828 |
Recipient Address | UNITED STATES, 1601 BAYVIEW PL, SEWARD, KENAI PENINSULA, ALASKA, 99664 |
Unique Award Key | CONT_IDV_1240BJ21A0020_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 5000000.00 |
Description
Title | ALASKA FACILITIES MAINTENANCE AND CONSTRUCTION REPAIR (FMAC) BLANKET PURCHASE AGREEMENT |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z1AZ: MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | PREMIER CONSTRUCTION L.L.C. |
UEI | LQWUZUYLR828 |
Recipient Address | UNITED STATES, 1601 BAYVIEW PL, SEWARD, KENAI PENINSULA, ALASKA, 99664 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development