Name: | True North Pest Control, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 03 Mar 2020 (5 years ago) |
Entity Number: | 10126381 |
ZIP code: | 99701 |
County: | Fairbanks North Star |
Place of Formation: | ALASKA |
Address: | 1001 COLLEGE RD UNIT A, FAIRBANKS, AK 99701 |
Line of Business
56 Administrative, Support, Waste Management and Remediation ServicesNAICS
561710 EXTERMINATING AND PEST CONTROL SERVICESUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K8C3YHF7MKH1 | 2024-02-01 | 1971 CHRISTINE DRIVE, NORTH POLE, AK, 99705, 7351, USA | 1971 CHRISTINE DRIVE, NORTH POLE, AK, 99705, 7351, USA | |||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-02-03 |
Initial Registration Date | 2020-03-31 |
Entity Start Date | 2020-03-03 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 561710 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | AARON C DEGNAN |
Role | OPERATIONS MANAGER |
Address | P.O. BOX 56412, NORTH POLE, AK, 99705, 1412, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | AARON C DEGNAN |
Role | OPERATIONS MANAGER |
Address | P.O. BOX 56412, NORTH POLE, AK, 99705, 1412, USA |
Past Performance | Information not Available |
---|
Name | Role |
---|---|
Aaron Degnan | Manager |
Name | Role |
---|---|
Aaron Degnan | Member |
Name | Role |
---|---|
CSG, Inc. | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 2100493 | Active | 2020-03-03 | 2022-11-30 | 2024-12-31 | LOB: 56 - Administrative, Support, Waste Management and Remediation Services, NAICS: 561710 - EXTERMINATING AND PEST CONTROL SERVICES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | W912D023P0016 | 2023-04-28 | 2025-04-30 | 2028-04-30 | |||||||||||||||||||||||||
|
Obligated Amount | 42160.00 |
Current Award Amount | 42160.00 |
Potential Award Amount | 113498.00 |
Description
Title | OPT 1 BIRD DETERRENT |
NAICS Code | 561710: EXTERMINATING AND PEST CONTROL SERVICES |
Product and Service Codes | S207: HOUSEKEEPING- INSECT/RODENT CONTROL |
Recipient Details
Recipient | TRUE NORTH PEST CONTROL, LLC |
UEI | K8C3YHF7MKH1 |
Recipient Address | UNITED STATES, 1971 CHRISTINE DRIVE, NORTH POLE, FAIRBANKS NORTH STAR, ALASKA, 997057351 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development