Name: | DELTA RUN SECURITY JV LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 14 Jan 2020 (5 years ago) |
Entity Number: | 10122172 |
ZIP code: | 99612 |
County: | Aleutians East |
Place of Formation: | ALASKA |
Address: | 38 WINDY WALKWAY NUM 38, KING COVE, AK 99612-9800 |
Mailing Address: | PO BOX 111495, ANCHORAGE, AK 99511-1495 |
Line of Business
54 Professional, Scientific and Technical ServicesNAICS
541513 COMPUTER FACILITIES MANAGEMENT SERVICESUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDLCNJZPJZX5 | 2024-11-06 | 12351 AUDUBON DR, ANCHORAGE, AK, 99516, 2419, USA | 12351 AUDUBON DRIVE, ANCHORAGE, AK, 99516, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-11-09 |
Initial Registration Date | 2020-01-21 |
Entity Start Date | 2020-01-14 |
Fiscal Year End Close Date | Sep 30 |
Service Classifications
NAICS Codes | 238210, 238910, 334220, 334290, 423430, 513210, 541330, 541420, 541490, 541511, 541512, 541513, 541519, 541611, 541618, 541690, 541990, 561210, 561621, 561990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JAMES MINER |
Role | CEO |
Address | 12351 AUDUBON DRIVE, ANCHORAGE, AK, 99516, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JAMES MINER |
Role | CEO |
Address | 12351 AUDUBON DRIVE, ANCHORAGE, AK, 99516, USA |
Title | ALTERNATE POC |
Name | JUSTICE PAXSON |
Role | BD DIRECTOR |
Address | 13873 PARK CENTER ROAD, SUITE 130, HERNDON, VA, 20171, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | TY KOSA |
Role | VP |
Address | 38 WINDY WALKWAY, KING COVE, AK, 99612, USA |
Name | Role |
---|---|
James Miner | Registered Agent |
Name | Role |
---|---|
James Miner | Manager |
Name | Role |
---|---|
Delta Point LLC | Member |
BRCI INTERNATIONAL CORPORATION | Member |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 2100889 | Active | 2020-03-11 | 2023-12-14 | 2025-12-31 | LOB: 54 - Professional, Scientific and Technical Services, NAICS: 541513 - COMPUTER FACILITIES MANAGEMENT SERVICES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | W911QX23F0086 | 2023-08-31 | 2024-09-01 | 2024-09-01 | |||||||||||||||||||||||||
|
Obligated Amount | 545609.43 |
Current Award Amount | 545609.43 |
Potential Award Amount | 4262622.64 |
Description
Title | ELECTRONIC SECURITY SYSTEM HARDWARE, SOFTWARE, AND SERVICES AT APG AND ALC. INCREMENTAL FUNDING MODIFICATION TO ONE (1) NEW CLIN, CLIN 0034. |
NAICS Code | 334220: RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING |
Product and Service Codes | 6350: MISCELLANEOUS ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS |
Recipient Details
Recipient | DELTA RUN SECURITY JV LLC |
UEI | TDLCNJZPJZX5 |
Recipient Address | UNITED STATES, 38 WINDY WALKWAY UNIT 38, KING COVE, ALEUTIANS EAST, ALASKA, 996129800 |
Unique Award Key | CONT_AWD_20341420P00024_2036_-NONE-_-NONE- |
Awarding Agency | Department of the Treasury |
Link | View Page |
Award Amounts
Obligated Amount | 240597.78 |
Current Award Amount | 240597.78 |
Potential Award Amount | 240597.78 |
Description
Title | HIRSCH VELOCITY PHYSICAL ACCESS CONTROL SYSTEM (PACS) MAINTENANCE AND RELATED SERVICES AT 11 LOCATIONS NATIONWIDE AND PUERTO RICO. |
NAICS Code | 561621: SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) |
Product and Service Codes | D318: IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES |
Recipient Details
Recipient | DELTA RUN SECURITY JV LLC |
UEI | TDLCNJZPJZX5 |
Recipient Address | UNITED STATES, 38 WINDY WALKWAY UNIT 38, KING COVE, ALEUTIANS EAST, ALASKA, 996129800 |
Unique Award Key | CONT_AWD_12314424C0084_1205_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 510000.00 |
Current Award Amount | 510000.00 |
Potential Award Amount | 510000.00 |
Description
Title | GWCC AND YATES WINDOW INTRUSION ALARM INSTALLATION PROJECT. |
NAICS Code | 561621: SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS) |
Product and Service Codes | N063: INSTALLATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS |
Recipient Details
Recipient | DELTA RUN SECURITY JV LLC |
UEI | TDLCNJZPJZX5 |
Recipient Address | UNITED STATES, 12351 AUDUBON DR, ANCHORAGE, ANCHORAGE, ALASKA, 995162419 |
Unique Award Key | CONT_AWD_W911QX24F0048_9700_W911QX22D0004_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 179361.96 |
Current Award Amount | 179388.96 |
Potential Award Amount | 179388.96 |
Description
Title | PROCUREMENT REQUIRES ELECTRONIC SECURITY SYSTEM HARDWARE, SOFTWARE & SERVICES AT APG AND ALC. |
NAICS Code | 334220: RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING |
Product and Service Codes | 6350: MISCELLANEOUS ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS |
Recipient Details
Recipient | DELTA RUN SECURITY JV LLC |
UEI | TDLCNJZPJZX5 |
Recipient Address | UNITED STATES, 38 WINDY WALKWAY UNIT 38, KING COVE, ALEUTIANS EAST, ALASKA, 996129800 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development