Name: | AES-CAPE Joint Venture, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 30 Mar 2018 (7 years ago) |
Entity Number: | 10081380 |
ZIP code: | 99503 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 1400 WEST BENSON BOULEVARD, SUITE 210, ANCHORAGE, AK 99503 |
Line of Business
56 Administrative, Support, Waste Management and Remediation ServicesNAICS
562910 REMEDIATION SERVICESUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D5NSMYWK62L5 | 2025-04-17 | 1400 W BENSON BLVD STE 210, ANCHORAGE, AK, 99503, 3676, USA | 1400 W BENSON BLVD STE 210, ANCHORAGE, AK, 99503, 3676, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | AES-CAPE JOINT VENTURE LLC |
Division Name | AES-CAPE JOINT VENTURE, LLC |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-04-19 |
Initial Registration Date | 2018-04-19 |
Entity Start Date | 2018-03-30 |
Fiscal Year End Close Date | Jun 30 |
Service Classifications
NAICS Codes | 562910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DIANA L KERR |
Role | ACCOUNTING CONTROL MANAGER |
Address | 2809 S LYNNHAVEN ROAD, SUITE 200, VIRGINIA BEACH, VA, 23452, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | STEPHEN MATNEY |
Role | GENERAL MANAGER |
Address | 2809 S LYNNHAVEN ROAD, SUITE 200, VIRGINIA BEACH, VA, 23452, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | STEPHEN MATNEY |
Role | GENERAL MANAGER |
Address | 2809 S LYNNHAVEN ROAD, SUITE 200, VIRGINIA BEACH, VA, 23452, USA |
Name | Role |
---|---|
AGVIQ ENVIRONMENTAL SERVICES, LLC | Member |
Cape Environmental Management Inc. | Member |
Name | Role |
---|---|
RYAN ROCK | Registered Agent |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 1069383 | Active | 2018-03-30 | 2023-10-28 | 2025-12-31 | LOB: 56 - Administrative, Support, Waste Management and Remediation Services, NAICS: 562910 - REMEDIATION SERVICES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | N6247322F4739 | 2022-07-14 | 2024-07-15 | 2024-07-15 | |||||||||||||||||||||||||
|
Obligated Amount | 61460.41 |
Current Award Amount | 61460.41 |
Potential Award Amount | 61460.41 |
Description
Title | X001 MRP SITE 2 PA/SI |
NAICS Code | 562910: REMEDIATION SERVICES |
Product and Service Codes | F108: ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION |
Recipient Details
Recipient | AES-CAPE JOINT VENTURE, LLC |
UEI | D5NSMYWK62L5 |
Recipient Address | UNITED STATES, 701 S KNIK GOOSE BAY RD STE B, WASILLA, MATANUSKA-SUSITNA, ALASKA, 996548084 |
Unique Award Key | CONT_AWD_N6247324F4952_9700_N6247321D2221_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 3193237.44 |
Current Award Amount | 3193237.44 |
Potential Award Amount | 3193237.44 |
Description
Title | X017 NBVC FY24 PFAS RI PHASE 2 DATA COLLECTION FOR NBVC (CS IS SA |
NAICS Code | 562910: REMEDIATION SERVICES |
Product and Service Codes | F108: ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION |
Recipient Details
Recipient | AES-CAPE JOINT VENTURE, LLC |
UEI | D5NSMYWK62L5 |
Recipient Address | UNITED STATES, 701 S KNIK GOOSE BAY RD STE B, WASILLA, MATANUSKA-SUSITNA, ALASKA, 996548084 |
Unique Award Key | CONT_AWD_N6247322F4811_9700_N6247321D2221_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 250197.00 |
Current Award Amount | 250197.00 |
Potential Award Amount | 250197.00 |
Description
Title | BLDG 3280 IRA, SUBSLAB DEPRESSURIZATION SYSTEM |
NAICS Code | 562910: REMEDIATION SERVICES |
Product and Service Codes | F108: ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION |
Recipient Details
Recipient | AES-CAPE JOINT VENTURE, LLC |
UEI | D5NSMYWK62L5 |
Recipient Address | UNITED STATES, 701 S KNIK GOOSE BAY RD STE B, WASILLA, MATANUSKA-SUSITNA, ALASKA, 996548084 |
Unique Award Key | CONT_AWD_N6247323F5058_9700_N6247321D2221_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 354084.00 |
Current Award Amount | 354084.00 |
Potential Award Amount | 354084.00 |
Description
Title | GROUNDWATER MONITORING AND FREE PRODUCT REMOVAL SYSTEM OPERA |
NAICS Code | 562910: REMEDIATION SERVICES |
Product and Service Codes | F108: ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION |
Recipient Details
Recipient | AES-CAPE JOINT VENTURE, LLC |
UEI | D5NSMYWK62L5 |
Recipient Address | UNITED STATES, 701 S KNIK GOOSE BAY RD STE B, WASILLA, MATANUSKA-SUSITNA, ALASKA, 996548084 |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development