Name: | SUNSHINE TRANSIT |
Jurisdiction: | Alaska |
Legal type: | Nonprofit Corporation |
Status: | Good Standing |
Date of registration: | 02 Oct 2017 (7 years ago) |
Entity Number: | 10069965 |
ZIP code: | 99676 |
County: | Matanuska Susitna |
Place of Formation: | ALASKA |
Address: | 39025 S COMMERCIAL DRIVE, TALKEETNA, AK 99676 |
Mailing Address: | PO BOX 1189, WILLOW, AK 99688 |
Line of Business
48-49 Transportation and WarehousingNAICS
485991 SPECIAL NEEDS TRANSPORTATIONUnique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R9EEX1YVKB84 | 2024-07-15 | 39025 S COMMERCIAL DRIVE, TALKEETNA, AK, 99676, 9701, USA | PO BOX 1189, WILLOW, AK, 99688, 1189, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | www.sunshinetransit.org |
Division Name | SUNSHINE TRANSIT |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-07-18 |
Initial Registration Date | 2023-07-16 |
Entity Start Date | 2018-07-01 |
Fiscal Year End Close Date | Jun 30 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KIMBERLY E SCHLOSSER |
Role | MS |
Address | PO BOX 1189, WILLOW, AK, 99688, 1189, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | KIMBERLY E SCHLOSSER |
Role | MS |
Address | PO BOX 1189, WILLOW, AK, 99688, 1189, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMPLOYEE BENEFIT PLAN OF SUNSHINE TRANSIT | 2022 | 822991440 | 2024-01-11 | SUNSHINE TRANSIT | 7 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-01-11 |
Name of individual signing | KIMBERLY SCHLOSSER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-12-01 |
Business code | 623000 |
Sponsor’s telephone number | 9074958411 |
Plan sponsor’s address | PO BOX 1189, WILLOW, AK, 996881189 |
Signature of
Role | Plan administrator |
Date | 2023-01-10 |
Name of individual signing | KIMBERLY SCHLOSSER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-12-01 |
Business code | 623000 |
Sponsor’s telephone number | 9074958411 |
Plan sponsor’s address | PO BOX 1189, WILLOW, AK, 996881189 |
Signature of
Role | Plan administrator |
Date | 2022-03-03 |
Name of individual signing | KIMBERLY SCHLOSSER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-12-01 |
Business code | 623000 |
Sponsor’s telephone number | 9074958411 |
Plan sponsor’s address | PO BOX 1189, WILLOW, AK, 996881189 |
Signature of
Role | Plan administrator |
Date | 2021-01-28 |
Name of individual signing | KIMBERLY SCHLOSSER |
Name | Role |
---|---|
SHEENA FORT | Registered Agent |
Name | Role |
---|---|
SHEENA FORT | Director |
Susan Nesbitt | Director |
Sean McPhilamy | Director |
Vander Wilson | Director |
Tiffany Davidson | Director |
Name | Role |
---|---|
SHEENA FORT | Secretary |
Name | Role |
---|---|
SHEENA FORT | Treasurer |
Name | Role |
---|---|
Sean McPhilamy | President |
Name | Role |
---|---|
Susan Nesbitt | Vice President |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 1075644 | Active | 2018-07-10 | 2023-10-05 | 2025-12-31 | LOB: 48-49 - Transportation and Warehousing, NAICS: 485113 - BUS AND OTHER MOTOR VEHICLE TRANSIT SYSTEMS |
Date of last update: 23 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development